Track record
Every trade, in the open.
Live on a real account since 22 April 2026. The figures below are computed directly from the broker’s account statement — every closed position, net of commissions and swaps, published in full. GOLD STRIKE would rather bore you than surprise you.
Net return, since live
+43.1%
Win rate
84.3%
Profitable days
96.9%
Max drawdown
<12.5%
Profit factor
2.92
Closed trades
1,007
DESIGN ENVELOPE · GOLD STRIKE is deliberately tuned for consistency over maximum extraction: across twenty years of backtesting and his full operating history, maximum drawdown has never exceeded 12.5% — a ceiling we could raise for higher returns, and choose not to. The live account above has so far needed 2.49%. Backtested figures are hypothetical and do not represent live results.
Account balance · Apr 2026 – Sep 2026 · deposit $125,000
$178,886 +43.1%
NET OF COMMISSIONS & SWAPS · FROM THE BROKER STATEMENT
Monthly results
| Month | Trades | Net profit | Return |
|---|---|---|---|
| April 2026 | 60 | +5,321.66 | +4.26% |
| May 2026 | 255 | +20,239.19 | +15.53% |
| June 2026 | 227 | +5,853.62 | +3.89% |
| July 2026 | 167 | +4,310.60 | +2.76% |
| August 2026 | 189 | +8,771.29 | +5.46% |
| September 2026 · to 15 Sep | 109 | +9,389.46 | +5.54% |
| Since live · 22 April 2026 | 1,007 | +53,885.82 | +43.1% |
Computed from the broker’s MT5 statement for the live account behind GOLD STRIKE, net of commissions and swaps, on a single $125,000 deposit with no withdrawals. Monthly return is measured against the balance at the start of each month; the current month is in progress. Past performance is not indicative of future results.
The last trades, as they closed
Browse the full trade log →| Closed | Side | Lots | Entry | Exit | Held | Net P/L ($) |
|---|---|---|---|---|---|---|
| 15 Sep 08:19 | buy | 0.01 | 4,273.69 | 4,273.76 | 17m | +0.00 |
| 15 Sep 08:19 | buy | 0.01 | 4,267.21 | 4,273.76 | 11m | +6.48 |
| 14 Sep 20:11 | buy | 0.30 | 4,283.90 | 4,287.33 | 11m | +100.56 |
| 14 Sep 14:34 | buy | 0.01 | 4,269.67 | 4,271.75 | 13m | +2.01 |
| 14 Sep 14:06 | buy | 0.01 | 4,266.39 | 4,268.74 | 3m | +2.28 |
| 14 Sep 13:36 | sell | 0.40 | 4,273.37 | 4,270.91 | 16m | +95.56 |
| 14 Sep 13:11 | buy | 0.01 | 4,262.87 | 4,264.68 | 3m | +1.74 |
| 14 Sep 12:45 | sell | 0.40 | 4,285.33 | 4,282.55 | 1m | +108.40 |
| 14 Sep 10:26 | buy | 0.01 | 4,285.18 | 4,292.31 | 1h | +7.06 |
| 14 Sep 10:26 | buy | 0.01 | 4,292.72 | 4,292.14 | 1.1h | -0.65 |
| 14 Sep 10:18 | buy | 0.30 | 4,285.51 | 4,289.50 | 18m | +117.57 |
| 14 Sep 08:04 | buy | 0.30 | 4,311.63 | 4,314.91 | 4m | +96.24 |
Worst single day on record: -105.67 USD.
“More than eight trades in ten go my way. The rest are cut before they can matter — the ledger is open, count them yourself.”
— GOLD STRIKE, on consistency
Judge him on his record.
Paid only from profit · No subscription · Pause anytime