Trade log
The whole ledger. Unedited.
All 1,007 closed positions from the live account behind GOLD STRIKE, exactly as the broker recorded them — entry, exit, size, and net result after commissions and swaps. Winners and losers alike.
MT5 live account · Exness · XAU/USD · live since 22 Apr 2026 · updated 15 Sep 2026
Net result, all trades
+53,885.82
Winners
849 (84.3%)
Losers
158
Trading days
98
| Opened (UTC+3) | Closed | Side | Lots | Entry | Exit | Held | Net P/L ($) |
|---|---|---|---|---|---|---|---|
| 2026-09-15 08:08 | 2026-09-15 08:19 | buy | 0.01 | 4,267.21 | 4,273.76 | 11m | +6.48 |
| 2026-09-15 08:02 | 2026-09-15 08:19 | buy | 0.01 | 4,273.69 | 4,273.76 | 17m | +0.00 |
| 2026-09-14 20:00 | 2026-09-14 20:11 | buy | 0.30 | 4,283.90 | 4,287.33 | 11m | +100.56 |
| 2026-09-14 14:22 | 2026-09-14 14:34 | buy | 0.01 | 4,269.67 | 4,271.75 | 13m | +2.01 |
| 2026-09-14 14:04 | 2026-09-14 14:06 | buy | 0.01 | 4,266.39 | 4,268.74 | 3m | +2.28 |
| 2026-09-14 13:20 | 2026-09-14 13:36 | sell | 0.40 | 4,273.37 | 4,270.91 | 16m | +95.56 |
| 2026-09-14 13:08 | 2026-09-14 13:11 | buy | 0.01 | 4,262.87 | 4,264.68 | 3m | +1.74 |
| 2026-09-14 12:44 | 2026-09-14 12:45 | sell | 0.40 | 4,285.33 | 4,282.55 | 1m | +108.40 |
| 2026-09-14 09:26 | 2026-09-14 10:26 | buy | 0.01 | 4,285.18 | 4,292.31 | 1h | +7.06 |
| 2026-09-14 09:20 | 2026-09-14 10:26 | buy | 0.01 | 4,292.72 | 4,292.14 | 1.1h | -0.65 |
| 2026-09-14 10:00 | 2026-09-14 10:18 | buy | 0.30 | 4,285.51 | 4,289.50 | 18m | +117.57 |
| 2026-09-14 08:00 | 2026-09-14 08:04 | buy | 0.30 | 4,311.63 | 4,314.91 | 4m | +96.24 |
| 2026-09-14 07:52 | 2026-09-14 08:01 | buy | 0.01 | 4,312.39 | 4,313.89 | 10m | +1.43 |
| 2026-09-14 04:00 | 2026-09-14 05:32 | buy | 0.30 | 4,330.54 | 4,334.60 | 1.5h | +119.73 |
| 2026-09-14 01:20 | 2026-09-14 01:23 | buy | 0.01 | 4,326.99 | 4,335.02 | 3m | +7.96 |
| 2026-09-14 01:04 | 2026-09-14 01:23 | buy | 0.01 | 4,334.90 | 4,335.02 | 19m | +0.05 |
| 2026-09-13 22:10 | 2026-09-13 22:13 | buy | 0.01 | 4,332.81 | 4,333.63 | 3m | +0.75 |
| 2026-09-10 08:34 | 2026-09-11 06:02 | buy | 0.01 | 4,401.27 | 4,355.06 | 21.5h | -46.28 |
| 2026-09-10 07:34 | 2026-09-11 06:02 | buy | 0.01 | 4,406.82 | 4,355.00 | 22.5h | -51.89 |
| 2026-09-10 07:14 | 2026-09-11 06:02 | buy | 0.01 | 4,413.84 | 4,355.22 | 22.8h | -58.69 |
| 2026-09-10 07:02 | 2026-09-11 06:02 | buy | 0.01 | 4,419.62 | 4,355.22 | 23h | -64.47 |
| 2026-09-10 12:26 | 2026-09-11 06:02 | buy | 0.01 | 4,364.73 | 4,355.38 | 17.6h | -9.42 |
| 2026-09-10 12:04 | 2026-09-11 06:02 | buy | 0.01 | 4,371.54 | 4,355.26 | 18h | -16.35 |
| 2026-09-10 10:52 | 2026-09-11 06:02 | buy | 0.01 | 4,379.56 | 4,355.47 | 19.2h | -24.16 |
| 2026-09-10 10:34 | 2026-09-11 06:02 | buy | 0.01 | 4,385.86 | 4,355.40 | 19.5h | -30.53 |
| 2026-09-10 08:46 | 2026-09-11 06:02 | buy | 0.01 | 4,394.40 | 4,355.06 | 21.3h | -39.41 |
| 2026-09-10 19:02 | 2026-09-11 06:02 | buy | 0.02 | 4,321.51 | 4,355.26 | 11h | +67.37 |
| 2026-09-10 12:38 | 2026-09-11 06:02 | buy | 0.02 | 4,331.80 | 4,355.26 | 17.4h | +46.77 |
| 2026-09-10 12:36 | 2026-09-11 06:02 | buy | 0.02 | 4,341.95 | 4,355.16 | 17.4h | +26.29 |
| 2026-09-10 12:32 | 2026-09-11 06:02 | buy | 0.01 | 4,353.11 | 4,355.38 | 17.5h | +2.20 |
| 2026-09-11 03:48 | 2026-09-11 06:02 | buy | 0.02 | 4,303.74 | 4,355.11 | 2.2h | +102.60 |
| 2026-09-11 03:22 | 2026-09-11 06:02 | buy | 0.02 | 4,310.05 | 4,355.11 | 2.7h | +89.98 |
| 2026-09-10 19:04 | 2026-09-11 06:02 | buy | 0.02 | 4,315.75 | 4,355.20 | 11h | +78.78 |
| 2026-09-11 04:00 | 2026-09-11 04:04 | buy | 0.30 | 4,304.32 | 4,308.46 | 4m | +121.89 |
| 2026-09-10 20:00 | 2026-09-11 00:45 | buy | 0.30 | 4,324.40 | 4,328.76 | 4.8h | +128.73 |
| 2026-09-10 19:04 | 2026-09-10 19:06 | buy | 0.30 | 4,315.79 | 4,320.16 | 3m | +128.79 |
| 2026-09-10 13:04 | 2026-09-10 13:06 | sell | 0.40 | 4,351.00 | 4,348.59 | 2m | +93.64 |
| 2026-09-10 12:48 | 2026-09-10 12:54 | sell | 0.40 | 4,340.29 | 4,343.10 | 7m | -115.20 |
| 2026-09-10 12:52 | 2026-09-10 12:54 | sell | 0.80 | 4,350.95 | 4,343.62 | 3m | +580.88 |
| 2026-09-10 12:40 | 2026-09-10 12:41 | buy | 0.30 | 4,327.23 | 4,331.84 | 1m | +136.14 |
| 2026-09-09 15:28 | 2026-09-09 16:16 | sell | 0.40 | 4,391.05 | 4,395.09 | 49m | -164.56 |
| 2026-09-09 15:36 | 2026-09-09 16:16 | sell | 0.80 | 4,402.37 | 4,394.84 | 41m | +596.96 |
| 2026-09-09 15:06 | 2026-09-09 15:30 | buy | 0.01 | 4,383.33 | 4,396.63 | 25m | +13.23 |
| 2026-09-09 15:04 | 2026-09-09 15:30 | buy | 0.01 | 4,402.08 | 4,396.27 | 27m | -5.88 |
| 2026-09-09 15:12 | 2026-09-09 15:29 | buy | 0.60 | 4,382.69 | 4,395.28 | 18m | +751.26 |
| 2026-09-09 15:04 | 2026-09-09 15:29 | buy | 0.30 | 4,401.46 | 4,395.28 | 26m | -187.38 |
| 2026-09-09 15:02 | 2026-09-09 15:02 | buy | 0.01 | 4,407.47 | 4,409.86 | 0m | +2.32 |
| 2026-09-09 01:02 | 2026-09-09 01:03 | buy | 0.01 | 4,356.64 | 4,358.32 | 1m | +1.61 |
| 2026-09-08 20:50 | 2026-09-08 20:50 | buy | 0.01 | 4,350.17 | 4,349.57 | 0m | -0.67 |
| 2026-09-08 20:00 | 2026-09-08 20:01 | buy | 0.30 | 4,359.05 | 4,363.73 | 2m | +138.24 |
| 2026-09-08 18:56 | 2026-09-08 18:56 | sell | 0.40 | 4,377.55 | 4,374.76 | 0m | +109.12 |
| 2026-09-08 18:52 | 2026-09-08 18:53 | buy | 0.30 | 4,361.44 | 4,365.29 | 1m | +113.28 |
| 2026-09-08 18:50 | 2026-09-08 18:50 | buy | 0.01 | 4,366.37 | 4,366.64 | 0m | +0.20 |
| 2026-09-08 16:10 | 2026-09-08 16:10 | buy | 0.01 | 4,381.29 | 4,383.61 | 0m | +2.25 |
| 2026-09-08 15:22 | 2026-09-08 15:25 | buy | 0.01 | 4,400.60 | 4,404.30 | 4m | +3.63 |
| 2026-09-08 14:30 | 2026-09-08 14:33 | buy | 0.01 | 4,397.36 | 4,398.59 | 3m | +1.16 |
| 2026-09-08 14:00 | 2026-09-08 14:00 | buy | 0.01 | 4,395.43 | 4,397.46 | 0m | +1.96 |
| 2026-09-08 13:02 | 2026-09-08 13:05 | buy | 0.01 | 4,405.26 | 4,406.79 | 3m | +1.46 |
| 2026-09-08 12:14 | 2026-09-08 12:20 | buy | 0.01 | 4,392.18 | 4,394.48 | 7m | +2.23 |
| 2026-09-08 08:00 | 2026-09-08 08:33 | buy | 0.30 | 4,392.07 | 4,397.16 | 33m | +150.60 |
| 2026-09-08 08:10 | 2026-09-08 08:11 | buy | 0.01 | 4,388.59 | 4,390.29 | 1m | +1.63 |
| 2026-09-07 12:00 | 2026-09-07 12:06 | buy | 0.30 | 4,385.69 | 4,390.44 | 6m | +140.28 |
| 2026-09-07 01:28 | 2026-09-07 02:08 | sell | 0.40 | 4,402.32 | 4,404.34 | 40m | -83.76 |
| 2026-09-07 01:40 | 2026-09-07 02:08 | sell | 0.80 | 4,412.55 | 4,404.36 | 28m | +649.28 |
| 2026-09-04 19:01 | 2026-09-06 22:01 | buy | 0.30 | 4,423.39 | 4,421.71 | 2.1d | -52.44 |
| 2026-09-04 18:00 | 2026-09-04 18:15 | buy | 0.30 | 4,417.43 | 4,420.90 | 15m | +101.82 |
| 2026-09-04 14:18 | 2026-09-04 14:19 | buy | 0.30 | 4,431.13 | 4,434.97 | 1m | +112.98 |
| 2026-09-03 14:10 | 2026-09-03 14:12 | buy | 0.01 | 4,464.64 | 4,466.13 | 2m | +1.42 |
| 2026-09-03 14:02 | 2026-09-03 14:02 | buy | 0.01 | 4,464.63 | 4,467.20 | 0m | +2.50 |
| 2026-09-03 13:18 | 2026-09-03 13:22 | buy | 0.01 | 4,480.56 | 4,482.08 | 4m | +1.45 |
| 2026-09-03 12:42 | 2026-09-03 12:42 | buy | 0.01 | 4,466.42 | 4,468.49 | 1m | +2.00 |
| 2026-09-03 12:36 | 2026-09-03 12:36 | buy | 0.01 | 4,461.71 | 4,462.97 | 0m | +1.19 |
| 2026-09-03 08:10 | 2026-09-03 08:19 | buy | 0.01 | 4,435.55 | 4,437.49 | 9m | +1.87 |
| 2026-09-03 01:02 | 2026-09-03 01:02 | buy | 0.01 | 4,389.68 | 4,391.63 | 1m | +1.88 |
| 2026-09-02 14:14 | 2026-09-02 14:14 | buy | 0.03 | 4,388.85 | 4,390.55 | 0m | +4.89 |
| 2026-09-02 13:50 | 2026-09-02 13:50 | buy | 0.03 | 4,368.99 | 4,370.70 | 0m | +4.91 |
| 2026-09-02 05:32 | 2026-09-02 09:25 | sell | 0.88 | 4,320.11 | 4,308.11 | 3.9h | +1,049.84 |
| 2026-09-02 05:16 | 2026-09-02 09:25 | sell | 0.84 | 4,311.19 | 4,307.99 | 4.2h | +263.18 |
| 2026-09-02 04:00 | 2026-09-02 09:25 | sell | 0.80 | 4,303.21 | 4,308.24 | 5.4h | -407.60 |
| 2026-09-02 03:48 | 2026-09-02 09:25 | sell | 0.80 | 4,295.71 | 4,308.24 | 5.6h | -1,007.60 |
| 2026-09-02 07:12 | 2026-09-02 09:25 | sell | 0.93 | 4,329.66 | 4,308.06 | 2.2h | +2,002.48 |
| 2026-09-01 18:00 | 2026-09-02 02:37 | buy | 0.50 | 4,343.08 | 4,310.01 | 8.6h | -1,657.10 |
| 2026-09-02 02:00 | 2026-09-02 02:37 | buy | 1.50 | 4,291.42 | 4,310.12 | 37m | +2,794.20 |
| 2026-09-02 02:00 | 2026-09-02 02:20 | buy | 0.03 | 4,291.16 | 4,304.04 | 21m | +38.42 |
| 2026-09-02 01:52 | 2026-09-02 02:20 | buy | 0.03 | 4,297.96 | 4,304.04 | 29m | +18.03 |
| 2026-09-02 01:34 | 2026-09-02 02:20 | buy | 0.03 | 4,310.10 | 4,304.13 | 47m | -18.14 |
| 2026-09-02 01:06 | 2026-09-02 01:06 | buy | 0.03 | 4,305.87 | 4,307.65 | 0m | +5.11 |
| 2026-09-02 00:28 | 2026-09-02 00:28 | buy | 0.03 | 4,322.96 | 4,324.50 | 0m | +4.40 |
| 2026-09-01 19:40 | 2026-09-01 19:40 | buy | 0.03 | 4,323.42 | 4,325.29 | 0m | +5.42 |
| 2026-09-01 15:04 | 2026-09-01 15:05 | buy | 0.03 | 4,355.78 | 4,357.80 | 1m | +5.85 |
| 2026-09-01 14:50 | 2026-09-01 14:50 | buy | 0.03 | 4,361.57 | 4,363.66 | 1m | +6.07 |
| 2026-09-01 13:32 | 2026-09-01 13:36 | sell | 0.80 | 4,349.25 | 4,346.91 | 5m | +181.76 |
| 2026-09-01 13:04 | 2026-09-01 13:29 | buy | 0.15 | 4,339.57 | 4,343.58 | 25m | +59.03 |
| 2026-09-01 13:10 | 2026-09-01 13:13 | buy | 0.03 | 4,332.30 | 4,334.30 | 3m | +5.80 |
| 2026-09-01 13:04 | 2026-09-01 13:04 | buy | 0.03 | 4,339.38 | 4,341.08 | 0m | +4.88 |
| 2026-09-01 13:02 | 2026-09-01 13:02 | buy | 0.03 | 4,345.09 | 4,346.87 | 0m | +5.12 |
| 2026-09-01 12:48 | 2026-09-01 12:48 | sell | 0.80 | 4,367.03 | 4,364.38 | 1m | +206.08 |
| 2026-09-01 12:36 | 2026-09-01 12:39 | buy | 0.03 | 4,356.87 | 4,359.06 | 3m | +6.36 |
| 2026-09-01 10:00 | 2026-09-01 10:21 | buy | 1.50 | 4,364.94 | 4,384.58 | 22m | +2,936.25 |
| 2026-09-01 08:00 | 2026-09-01 10:21 | buy | 0.50 | 4,419.16 | 4,384.64 | 2.4h | -1,729.55 |
Times are broker server time. Net P/L includes commissions and swaps. This log is republished from the broker’s account statement each time it is refreshed; the account’s aggregate figures are on the track record page. Past performance is not indicative of future results.
This ledger could be your account’s.
GOLD STRIKE trades your own brokerage account the same way — and you watch him on a demo first.