Trade log
The whole ledger. Unedited.
All 1,007 closed positions from the live account behind GOLD STRIKE, exactly as the broker recorded them — entry, exit, size, and net result after commissions and swaps. Winners and losers alike.
MT5 live account · Exness · XAU/USD · live since 22 Apr 2026 · updated 15 Sep 2026
Net result, all trades
+53,885.82
Winners
849 (84.3%)
Losers
158
Trading days
98
| Opened (UTC+3) | Closed | Side | Lots | Entry | Exit | Held | Net P/L ($) |
|---|---|---|---|---|---|---|---|
| 2026-09-01 08:24 | 2026-09-01 10:13 | buy | 0.03 | 4,388.42 | 4,378.96 | 1.8h | -28.60 |
| 2026-09-01 10:00 | 2026-09-01 10:13 | buy | 0.03 | 4,364.94 | 4,379.17 | 13m | +42.48 |
| 2026-09-01 08:38 | 2026-09-01 10:13 | buy | 0.03 | 4,370.83 | 4,379.23 | 1.6h | +24.97 |
| 2026-09-01 08:32 | 2026-09-01 10:13 | buy | 0.03 | 4,377.66 | 4,379.29 | 1.7h | +4.67 |
| 2026-09-01 08:16 | 2026-09-01 08:17 | sell | 0.80 | 4,401.99 | 4,399.86 | 1m | +164.88 |
| 2026-09-01 08:10 | 2026-09-01 08:12 | buy | 0.03 | 4,396.31 | 4,397.99 | 3m | +4.82 |
| 2026-09-01 07:44 | 2026-09-01 07:45 | sell | 0.80 | 4,420.60 | 4,418.65 | 1m | +150.16 |
| 2026-09-01 07:40 | 2026-09-01 07:40 | buy | 0.03 | 4,413.39 | 4,415.30 | 0m | +5.52 |
| 2026-09-01 02:36 | 2026-09-01 02:40 | buy | 0.03 | 4,434.29 | 4,435.86 | 5m | +4.52 |
| 2026-08-31 14:50 | 2026-08-31 14:51 | buy | 0.03 | 4,428.86 | 4,430.41 | 2m | +4.45 |
| 2026-08-31 14:00 | 2026-08-31 14:01 | buy | 0.50 | 4,418.32 | 4,422.65 | 1m | +212.80 |
| 2026-08-31 13:50 | 2026-08-31 13:50 | buy | 0.03 | 4,425.86 | 4,427.69 | 0m | +5.29 |
| 2026-08-31 06:02 | 2026-08-31 06:19 | buy | 0.03 | 4,435.95 | 4,437.78 | 18m | +5.28 |
| 2026-08-31 05:32 | 2026-08-31 05:32 | buy | 0.03 | 4,433.77 | 4,435.24 | 0m | +4.20 |
| 2026-08-31 03:00 | 2026-08-31 04:05 | sell | 0.80 | 4,422.99 | 4,418.16 | 1.1h | +380.88 |
| 2026-08-31 02:52 | 2026-08-31 04:05 | sell | 0.80 | 4,412.53 | 4,418.30 | 1.2h | -467.28 |
| 2026-08-31 03:24 | 2026-08-31 04:05 | sell | 0.84 | 4,430.94 | 4,418.16 | 41m | +1,067.81 |
| 2026-08-31 02:42 | 2026-08-31 02:42 | buy | 0.03 | 4,402.42 | 4,404.45 | 1m | +5.89 |
| 2026-08-31 02:36 | 2026-08-31 02:37 | buy | 0.15 | 4,407.64 | 4,410.98 | 1m | +49.10 |
| 2026-08-31 02:34 | 2026-08-31 02:34 | buy | 0.03 | 4,411.83 | 4,413.59 | 0m | +5.08 |
| 2026-08-31 02:02 | 2026-08-31 02:08 | buy | 0.03 | 4,433.55 | 4,433.27 | 7m | -1.05 |
| 2026-08-31 02:04 | 2026-08-31 02:08 | buy | 0.03 | 4,424.49 | 4,433.31 | 5m | +26.25 |
| 2026-08-31 02:04 | 2026-08-31 02:05 | buy | 0.15 | 4,423.95 | 4,428.62 | 1m | +69.06 |
| 2026-08-31 01:48 | 2026-08-31 01:55 | buy | 0.03 | 4,445.10 | 4,444.93 | 7m | -0.72 |
| 2026-08-31 01:50 | 2026-08-31 01:55 | buy | 0.03 | 4,437.72 | 4,444.93 | 5m | +21.41 |
| 2026-08-31 01:40 | 2026-08-31 01:40 | sell | 0.80 | 4,449.36 | 4,446.28 | 1m | +241.20 |
| 2026-08-31 01:34 | 2026-08-31 01:34 | buy | 0.03 | 4,438.59 | 4,440.66 | 1m | +6.01 |
| 2026-08-31 01:20 | 2026-08-31 01:20 | sell | 0.80 | 4,451.82 | 4,449.67 | 0m | +165.76 |
| 2026-08-31 01:08 | 2026-08-31 01:17 | buy | 0.03 | 4,447.28 | 4,447.32 | 9m | -0.09 |
| 2026-08-31 01:10 | 2026-08-31 01:17 | buy | 0.03 | 4,439.77 | 4,447.17 | 7m | +22.01 |
| 2026-08-27 14:26 | 2026-08-27 14:28 | buy | 0.03 | 4,575.53 | 4,577.81 | 2m | +6.64 |
| 2026-08-27 14:00 | 2026-08-27 14:05 | buy | 0.50 | 4,572.88 | 4,576.81 | 5m | +192.95 |
| 2026-08-27 13:54 | 2026-08-27 13:56 | buy | 0.03 | 4,572.98 | 4,574.84 | 3m | +5.39 |
| 2026-08-27 13:52 | 2026-08-27 13:52 | sell | 0.80 | 4,581.55 | 4,578.52 | 0m | +236.16 |
| 2026-08-27 13:48 | 2026-08-27 13:49 | buy | 0.03 | 4,572.41 | 4,574.26 | 1m | +5.35 |
| 2026-08-27 13:36 | 2026-08-27 13:36 | buy | 0.03 | 4,578.41 | 4,579.16 | 0m | +2.02 |
| 2026-08-27 12:52 | 2026-08-27 13:03 | buy | 0.03 | 4,581.50 | 4,588.54 | 11m | +20.91 |
| 2026-08-27 12:38 | 2026-08-27 13:03 | buy | 0.03 | 4,589.01 | 4,588.54 | 25m | -1.62 |
| 2026-08-27 10:00 | 2026-08-27 10:42 | buy | 0.50 | 4,580.64 | 4,584.34 | 43m | +181.65 |
| 2026-08-27 10:04 | 2026-08-27 10:04 | buy | 0.03 | 4,569.30 | 4,570.93 | 0m | +4.68 |
| 2026-08-27 09:38 | 2026-08-27 09:38 | buy | 0.03 | 4,583.65 | 4,585.07 | 0m | +4.05 |
| 2026-08-27 06:02 | 2026-08-27 06:02 | buy | 0.03 | 4,600.59 | 4,602.36 | 1m | +5.10 |
| 2026-08-26 22:24 | 2026-08-26 22:28 | buy | 0.03 | 4,606.49 | 4,608.69 | 5m | +6.41 |
| 2026-08-26 16:00 | 2026-08-26 16:05 | buy | 0.50 | 4,596.32 | 4,600.56 | 5m | +208.25 |
| 2026-08-26 15:52 | 2026-08-26 15:57 | buy | 0.03 | 4,602.32 | 4,604.19 | 5m | +5.40 |
| 2026-08-26 15:02 | 2026-08-26 15:47 | buy | 0.03 | 4,602.18 | 4,607.37 | 46m | +15.36 |
| 2026-08-26 14:58 | 2026-08-26 15:47 | buy | 0.03 | 4,608.19 | 4,607.71 | 50m | -1.67 |
| 2026-08-26 14:48 | 2026-08-26 15:47 | buy | 0.03 | 4,613.44 | 4,607.85 | 60m | -16.99 |
| 2026-08-26 15:06 | 2026-08-26 15:47 | buy | 0.03 | 4,591.39 | 4,607.37 | 42m | +47.72 |
| 2026-08-26 14:02 | 2026-08-26 14:02 | buy | 0.03 | 4,624.89 | 4,627.10 | 1m | +6.42 |
| 2026-08-26 13:22 | 2026-08-26 13:22 | buy | 0.03 | 4,605.63 | 4,607.59 | 1m | +5.68 |
| 2026-08-26 12:32 | 2026-08-26 12:32 | buy | 0.15 | 4,616.04 | 4,619.62 | 0m | +52.73 |
| 2026-08-26 12:32 | 2026-08-26 12:32 | buy | 0.03 | 4,615.81 | 4,617.19 | 0m | +3.95 |
| 2026-08-26 05:44 | 2026-08-26 05:48 | buy | 0.03 | 4,639.01 | 4,640.50 | 4m | +4.26 |
| 2026-08-25 14:00 | 2026-08-25 14:00 | buy | 0.50 | 4,616.57 | 4,620.85 | 0m | +210.80 |
| 2026-08-25 13:48 | 2026-08-25 13:48 | buy | 0.03 | 4,606.27 | 4,608.64 | 0m | +6.91 |
| 2026-08-25 13:30 | 2026-08-25 13:30 | buy | 0.03 | 4,610.51 | 4,611.89 | 0m | +3.93 |
| 2026-08-25 13:24 | 2026-08-25 13:24 | buy | 0.03 | 4,615.12 | 4,616.60 | 0m | +4.23 |
| 2026-08-25 13:16 | 2026-08-25 13:16 | buy | 0.03 | 4,622.17 | 4,623.53 | 0m | +3.88 |
| 2026-08-25 13:02 | 2026-08-25 13:04 | buy | 0.03 | 4,633.40 | 4,635.30 | 3m | +5.47 |
| 2026-08-25 05:32 | 2026-08-25 05:33 | buy | 0.03 | 4,641.05 | 4,642.85 | 1m | +5.19 |
| 2026-08-25 02:00 | 2026-08-25 05:20 | buy | 0.50 | 4,658.40 | 4,646.04 | 3.3h | -621.65 |
| 2026-08-25 04:00 | 2026-08-25 05:20 | buy | 1.50 | 4,633.64 | 4,646.00 | 1.3h | +1,843.20 |
| 2026-08-25 03:08 | 2026-08-25 03:14 | sell | 0.80 | 4,635.70 | 4,632.51 | 7m | +249.44 |
| 2026-08-25 02:52 | 2026-08-25 02:52 | buy | 0.03 | 4,622.56 | 4,624.26 | 0m | +4.89 |
| 2026-08-25 02:46 | 2026-08-25 02:46 | buy | 0.03 | 4,633.40 | 4,635.26 | 0m | +5.36 |
| 2026-08-25 02:34 | 2026-08-25 02:34 | buy | 0.03 | 4,644.40 | 4,645.98 | 0m | +4.55 |
| 2026-08-25 02:20 | 2026-08-25 02:33 | sell | 0.80 | 4,649.69 | 4,646.20 | 13m | +274.00 |
| 2026-08-25 02:06 | 2026-08-25 02:19 | buy | 0.03 | 4,641.52 | 4,649.61 | 14m | +24.07 |
| 2026-08-25 02:04 | 2026-08-25 02:19 | buy | 0.03 | 4,651.61 | 4,649.61 | 16m | -6.20 |
| 2026-08-25 01:24 | 2026-08-25 01:27 | buy | 0.03 | 4,668.14 | 4,669.44 | 4m | +3.68 |
| 2026-08-25 01:16 | 2026-08-25 01:16 | buy | 0.03 | 4,673.75 | 4,675.73 | 0m | +5.73 |
| 2026-08-25 01:02 | 2026-08-25 01:04 | buy | 0.03 | 4,675.69 | 4,677.60 | 3m | +5.52 |
| 2026-08-25 00:48 | 2026-08-25 00:48 | buy | 0.03 | 4,688.53 | 4,691.06 | 0m | +7.37 |
| 2026-08-24 18:24 | 2026-08-24 18:34 | sell | 0.80 | 4,635.84 | 4,633.01 | 11m | +220.48 |
| 2026-08-24 17:22 | 2026-08-24 17:22 | buy | 0.03 | 4,631.35 | 4,633.33 | 0m | +5.74 |
| 2026-08-24 15:56 | 2026-08-24 16:00 | buy | 0.03 | 4,647.61 | 4,649.54 | 4m | +5.58 |
| 2026-08-24 15:50 | 2026-08-24 15:50 | buy | 0.03 | 4,647.20 | 4,648.85 | 0m | +4.74 |
| 2026-08-24 15:46 | 2026-08-24 15:46 | buy | 0.03 | 4,655.86 | 4,657.40 | 0m | +4.41 |
| 2026-08-24 14:52 | 2026-08-24 14:53 | buy | 0.03 | 4,659.85 | 4,661.63 | 1m | +5.15 |
| 2026-08-24 14:44 | 2026-08-24 14:45 | buy | 0.03 | 4,671.14 | 4,673.09 | 1m | +5.64 |
| 2026-08-24 14:18 | 2026-08-24 14:18 | buy | 0.03 | 4,656.97 | 4,658.37 | 0m | +4.00 |
| 2026-08-24 14:12 | 2026-08-24 14:12 | buy | 0.03 | 4,664.31 | 4,665.94 | 0m | +4.67 |
| 2026-08-24 14:04 | 2026-08-24 14:09 | buy | 0.03 | 4,661.63 | 4,667.85 | 5m | +18.44 |
| 2026-08-24 13:52 | 2026-08-24 14:09 | buy | 0.03 | 4,668.23 | 4,667.90 | 17m | -1.20 |
| 2026-08-24 13:44 | 2026-08-24 13:46 | buy | 0.03 | 4,665.93 | 4,667.96 | 3m | +5.88 |
| 2026-08-24 13:40 | 2026-08-24 13:41 | buy | 0.03 | 4,667.06 | 4,673.25 | 2m | +18.37 |
| 2026-08-24 13:38 | 2026-08-24 13:41 | buy | 0.03 | 4,672.75 | 4,673.64 | 4m | +2.47 |
| 2026-08-24 12:44 | 2026-08-24 12:47 | buy | 0.03 | 4,656.86 | 4,658.56 | 3m | +4.90 |
| 2026-08-24 12:34 | 2026-08-24 12:35 | buy | 0.03 | 4,654.46 | 4,656.12 | 1m | +4.75 |
| 2026-08-24 06:28 | 2026-08-24 06:30 | buy | 0.03 | 4,642.90 | 4,644.90 | 3m | +5.79 |
| 2026-08-24 05:30 | 2026-08-24 05:30 | buy | 0.03 | 4,635.88 | 4,637.50 | 0m | +4.66 |
| 2026-08-24 04:06 | 2026-08-24 04:13 | buy | 0.03 | 4,635.80 | 4,637.65 | 7m | +5.34 |
| 2026-08-24 02:48 | 2026-08-24 02:55 | buy | 0.03 | 4,632.42 | 4,642.64 | 8m | +30.45 |
| 2026-08-24 02:44 | 2026-08-24 02:55 | buy | 0.03 | 4,639.22 | 4,642.52 | 12m | +9.69 |
| 2026-08-24 02:40 | 2026-08-24 02:55 | buy | 0.03 | 4,645.16 | 4,642.56 | 16m | -8.03 |
| 2026-08-24 02:12 | 2026-08-24 02:12 | sell | 0.05 | 4,651.72 | 4,650.05 | 0m | +7.98 |
| 2026-08-24 01:32 | 2026-08-24 01:32 | buy | 0.03 | 4,608.59 | 4,610.55 | 1m | +5.67 |
| 2026-08-24 01:16 | 2026-08-24 01:17 | buy | 0.03 | 4,621.12 | 4,622.23 | 1m | +3.14 |
| 2026-08-24 01:04 | 2026-08-24 01:05 | buy | 0.03 | 4,624.30 | 4,626.27 | 1m | +5.70 |
Times are broker server time. Net P/L includes commissions and swaps. This log is republished from the broker’s account statement each time it is refreshed; the account’s aggregate figures are on the track record page. Past performance is not indicative of future results.
This ledger could be your account’s.
GOLD STRIKE trades your own brokerage account the same way — and you watch him on a demo first.