Trade log
The whole ledger. Unedited.
All 1,007 closed positions from the live account behind GOLD STRIKE, exactly as the broker recorded them — entry, exit, size, and net result after commissions and swaps. Winners and losers alike.
MT5 live account · Exness · XAU/USD · live since 22 Apr 2026 · updated 15 Sep 2026
Net result, all trades
+53,885.82
Winners
849 (84.3%)
Losers
158
Trading days
98
| Opened (UTC+3) | Closed | Side | Lots | Entry | Exit | Held | Net P/L ($) |
|---|---|---|---|---|---|---|---|
| 2026-08-24 00:26 | 2026-08-24 00:56 | buy | 0.03 | 4,610.03 | 4,619.15 | 31m | +27.15 |
| 2026-08-24 00:22 | 2026-08-24 00:56 | buy | 0.03 | 4,618.90 | 4,619.16 | 35m | +0.55 |
| 2026-08-24 00:18 | 2026-08-24 00:56 | buy | 0.03 | 4,631.74 | 4,619.16 | 39m | -37.97 |
| 2026-08-24 00:28 | 2026-08-24 00:56 | buy | 0.03 | 4,601.72 | 4,619.15 | 29m | +52.09 |
| 2026-08-24 00:28 | 2026-08-24 00:29 | buy | 0.15 | 4,601.32 | 4,605.30 | 2m | +58.59 |
| 2026-08-20 15:22 | 2026-08-20 15:26 | buy | 0.03 | 4,527.70 | 4,530.32 | 4m | +7.66 |
| 2026-08-20 15:24 | 2026-08-20 15:26 | buy | 0.15 | 4,525.00 | 4,528.92 | 2m | +57.84 |
| 2026-08-20 15:10 | 2026-08-20 15:10 | buy | 0.03 | 4,524.54 | 4,526.02 | 0m | +4.23 |
| 2026-08-20 15:06 | 2026-08-20 15:06 | buy | 0.03 | 4,529.15 | 4,531.08 | 0m | +5.58 |
| 2026-08-20 12:02 | 2026-08-20 12:47 | buy | 0.03 | 4,458.56 | 4,468.84 | 45m | +30.62 |
| 2026-08-20 11:46 | 2026-08-20 12:47 | buy | 0.03 | 4,470.91 | 4,468.84 | 1h | -6.42 |
| 2026-08-20 12:40 | 2026-08-20 12:42 | sell | 0.80 | 4,462.76 | 4,460.18 | 3m | +200.72 |
| 2026-08-19 12:36 | 2026-08-20 12:05 | sell | 0.05 | 4,386.30 | 4,454.89 | 23.5h | -343.26 |
| 2026-08-19 12:42 | 2026-08-20 12:05 | sell | 0.05 | 4,409.96 | 4,455.77 | 23.4h | -229.37 |
| 2026-08-19 13:00 | 2026-08-20 12:05 | sell | 0.05 | 4,437.62 | 4,455.80 | 23.1h | -91.25 |
| 2026-08-19 13:18 | 2026-08-20 12:05 | sell | 0.06 | 4,463.12 | 4,455.79 | 22.8h | +43.61 |
| 2026-08-19 14:30 | 2026-08-20 12:05 | sell | 0.06 | 4,485.88 | 4,456.11 | 21.6h | +178.22 |
| 2026-08-19 19:12 | 2026-08-20 12:05 | sell | 0.06 | 4,503.65 | 4,455.23 | 16.9h | +290.13 |
| 2026-08-19 20:36 | 2026-08-20 12:05 | sell | 0.06 | 4,521.43 | 4,455.80 | 15.5h | +393.33 |
| 2026-08-20 11:38 | 2026-08-20 11:39 | buy | 0.03 | 4,480.71 | 4,482.08 | 2m | +3.91 |
| 2026-08-20 02:04 | 2026-08-20 02:08 | sell | 0.80 | 4,496.81 | 4,494.54 | 5m | +176.00 |
| 2026-08-20 02:00 | 2026-08-20 02:02 | buy | 0.50 | 4,489.44 | 4,493.64 | 2m | +206.45 |
| 2026-08-20 01:04 | 2026-08-20 01:07 | buy | 0.03 | 4,494.65 | 4,495.91 | 4m | +3.57 |
| 2026-08-20 00:22 | 2026-08-20 00:31 | buy | 0.03 | 4,511.33 | 4,512.82 | 9m | +4.24 |
| 2026-08-19 18:28 | 2026-08-19 18:33 | buy | 0.03 | 4,476.35 | 4,478.13 | 5m | +5.11 |
| 2026-08-19 14:50 | 2026-08-19 14:52 | buy | 0.03 | 4,479.54 | 4,486.24 | 2m | +19.89 |
| 2026-08-19 14:46 | 2026-08-19 14:52 | buy | 0.03 | 4,485.84 | 4,486.24 | 6m | +0.99 |
| 2026-08-19 13:36 | 2026-08-19 13:37 | buy | 0.03 | 4,452.25 | 4,454.33 | 2m | +6.03 |
| 2026-08-19 13:04 | 2026-08-19 13:08 | buy | 0.03 | 4,430.62 | 4,433.00 | 4m | +6.92 |
| 2026-08-19 12:48 | 2026-08-19 12:48 | buy | 0.03 | 4,413.14 | 4,414.54 | 0m | +3.97 |
| 2026-08-19 01:02 | 2026-08-19 01:05 | buy | 0.03 | 4,331.11 | 4,332.06 | 3m | +2.62 |
| 2026-08-18 20:22 | 2026-08-18 20:22 | buy | 0.03 | 4,336.92 | 4,338.15 | 1m | +3.48 |
| 2026-08-18 16:00 | 2026-08-18 16:01 | buy | 0.50 | 4,365.41 | 4,368.13 | 2m | +132.25 |
| 2026-08-18 15:20 | 2026-08-18 15:22 | buy | 0.03 | 4,355.05 | 4,356.95 | 3m | +5.49 |
| 2026-08-18 15:10 | 2026-08-18 15:11 | buy | 0.03 | 4,366.13 | 4,367.00 | 1m | +2.38 |
| 2026-08-18 14:58 | 2026-08-18 15:04 | buy | 0.03 | 4,376.78 | 4,375.28 | 7m | -4.71 |
| 2026-08-18 15:00 | 2026-08-18 15:04 | buy | 0.03 | 4,366.95 | 4,375.08 | 5m | +24.16 |
| 2026-08-18 15:00 | 2026-08-18 15:00 | buy | 0.15 | 4,366.65 | 4,371.32 | 1m | +69.02 |
| 2026-08-18 14:44 | 2026-08-18 14:45 | buy | 0.03 | 4,378.40 | 4,380.40 | 2m | +5.78 |
| 2026-08-18 14:36 | 2026-08-18 14:37 | buy | 0.03 | 4,388.35 | 4,389.84 | 1m | +4.26 |
| 2026-08-17 13:54 | 2026-08-17 13:54 | sell | 0.05 | 4,405.65 | 4,404.25 | 0m | +6.66 |
| 2026-08-17 13:16 | 2026-08-17 13:16 | buy | 0.03 | 4,382.62 | 4,384.49 | 0m | +5.41 |
| 2026-08-13 15:06 | 2026-08-13 15:39 | buy | 0.04 | 4,375.01 | 4,370.77 | 33m | -17.26 |
| 2026-08-13 15:34 | 2026-08-13 15:39 | buy | 0.04 | 4,358.65 | 4,370.92 | 5m | +48.82 |
| 2026-08-13 15:14 | 2026-08-13 15:39 | buy | 0.04 | 4,368.84 | 4,370.70 | 25m | +7.17 |
| 2026-08-13 14:24 | 2026-08-13 14:24 | buy | 0.04 | 4,371.20 | 4,372.44 | 1m | +4.71 |
| 2026-08-13 14:10 | 2026-08-13 14:10 | buy | 0.04 | 4,369.42 | 4,371.16 | 1m | +6.66 |
| 2026-08-13 13:42 | 2026-08-13 13:42 | buy | 0.04 | 4,377.30 | 4,378.81 | 1m | +5.73 |
| 2026-08-13 13:02 | 2026-08-13 13:07 | buy | 0.04 | 4,394.85 | 4,397.23 | 6m | +9.25 |
| 2026-08-13 12:32 | 2026-08-13 12:33 | buy | 0.04 | 4,383.46 | 4,385.38 | 1m | +7.41 |
| 2026-08-13 06:00 | 2026-08-13 09:19 | buy | 0.04 | 4,382.81 | 4,379.80 | 3.3h | -12.33 |
| 2026-08-13 05:44 | 2026-08-13 09:19 | buy | 0.04 | 4,388.96 | 4,379.79 | 3.6h | -36.98 |
| 2026-08-13 06:08 | 2026-08-13 09:19 | buy | 0.04 | 4,376.85 | 4,379.80 | 3.2h | +11.52 |
| 2026-08-13 06:34 | 2026-08-13 09:19 | buy | 0.04 | 4,370.92 | 4,379.80 | 2.8h | +35.24 |
| 2026-08-13 08:12 | 2026-08-13 09:19 | buy | 0.05 | 4,364.60 | 4,379.71 | 1.1h | +75.16 |
| 2026-08-13 05:32 | 2026-08-13 05:40 | buy | 0.04 | 4,397.93 | 4,400.46 | 8m | +9.85 |
| 2026-08-13 01:48 | 2026-08-13 01:48 | buy | 0.04 | 4,411.14 | 4,412.84 | 1m | +6.50 |
| 2026-08-13 00:50 | 2026-08-13 00:50 | buy | 0.04 | 4,428.86 | 4,431.48 | 0m | +10.22 |
| 2026-08-12 18:29 | 2026-08-12 18:32 | buy | 0.30 | 4,408.13 | 4,410.43 | 3m | +66.66 |
| 2026-08-10 01:30 | 2026-08-10 01:33 | buy | 0.04 | 4,316.60 | 4,318.47 | 4m | +7.20 |
| 2026-08-10 01:06 | 2026-08-10 01:06 | buy | 0.04 | 4,323.19 | 4,324.89 | 1m | +6.49 |
| 2026-08-06 16:24 | 2026-08-06 16:30 | buy | 0.04 | 4,225.83 | 4,232.17 | 6m | +25.04 |
| 2026-08-06 16:14 | 2026-08-06 16:30 | buy | 0.04 | 4,231.60 | 4,232.04 | 16m | +1.48 |
| 2026-08-06 15:54 | 2026-08-06 16:08 | buy | 0.04 | 4,241.63 | 4,242.13 | 14m | +1.71 |
| 2026-08-06 15:56 | 2026-08-06 16:08 | buy | 0.04 | 4,234.60 | 4,242.03 | 12m | +29.45 |
| 2026-08-06 14:16 | 2026-08-06 14:20 | buy | 0.04 | 4,265.68 | 4,267.38 | 5m | +6.53 |
| 2026-08-06 13:44 | 2026-08-06 13:44 | sell | 0.85 | 4,273.75 | 4,271.92 | 1m | +149.43 |
| 2026-08-06 13:00 | 2026-08-06 13:30 | buy | 0.04 | 4,249.80 | 4,249.13 | 30m | -2.96 |
| 2026-08-06 12:50 | 2026-08-06 13:30 | buy | 0.04 | 4,256.03 | 4,248.96 | 40m | -28.55 |
| 2026-08-06 13:10 | 2026-08-06 13:30 | buy | 0.04 | 4,232.22 | 4,249.97 | 20m | +70.71 |
| 2026-08-06 02:32 | 2026-08-06 02:35 | buy | 0.04 | 4,284.87 | 4,286.80 | 4m | +7.46 |
| 2026-08-06 02:12 | 2026-08-06 02:12 | buy | 0.04 | 4,293.22 | 4,295.18 | 0m | +7.55 |
| 2026-08-06 02:08 | 2026-08-06 02:08 | sell | 0.85 | 4,304.11 | 4,301.74 | 0m | +195.76 |
| 2026-08-06 01:40 | 2026-08-06 01:40 | sell | 0.85 | 4,292.47 | 4,290.34 | 0m | +175.27 |
| 2026-08-06 01:12 | 2026-08-06 01:25 | buy | 0.04 | 4,285.36 | 4,284.67 | 13m | -3.06 |
| 2026-08-06 01:22 | 2026-08-06 01:25 | buy | 0.04 | 4,276.39 | 4,283.59 | 3m | +28.53 |
| 2026-08-06 01:04 | 2026-08-06 01:04 | buy | 0.04 | 4,293.13 | 4,295.75 | 0m | +10.21 |
| 2026-08-06 00:02 | 2026-08-06 00:02 | buy | 0.04 | 4,265.34 | 4,267.34 | 0m | +7.73 |
| 2026-08-05 23:36 | 2026-08-05 23:37 | sell | 0.85 | 4,274.47 | 4,273.68 | 1m | +61.62 |
| 2026-08-05 15:52 | 2026-08-05 16:23 | buy | 0.04 | 4,244.62 | 4,239.83 | 31m | -19.45 |
| 2026-08-05 15:58 | 2026-08-05 16:23 | buy | 0.04 | 4,233.92 | 4,239.01 | 25m | +20.10 |
| 2026-08-05 16:04 | 2026-08-05 16:23 | buy | 0.04 | 4,226.09 | 4,238.52 | 19m | +49.45 |
| 2026-08-05 15:04 | 2026-08-05 15:06 | sell | 0.85 | 4,256.77 | 4,255.30 | 2m | +119.17 |
| 2026-08-05 14:52 | 2026-08-05 14:56 | buy | 0.04 | 4,241.38 | 4,242.55 | 5m | +4.41 |
| 2026-08-05 14:54 | 2026-08-05 14:56 | buy | 0.04 | 4,235.89 | 4,242.43 | 3m | +25.89 |
| 2026-08-05 14:08 | 2026-08-05 14:13 | sell | 0.85 | 4,223.19 | 4,226.52 | 5m | -289.00 |
| 2026-08-05 14:12 | 2026-08-05 14:13 | sell | 0.85 | 4,233.90 | 4,226.56 | 1m | +618.46 |
| 2026-08-05 13:46 | 2026-08-05 13:46 | buy | 0.04 | 4,193.68 | 4,195.65 | 0m | +7.61 |
| 2026-08-05 13:04 | 2026-08-05 13:04 | sell | 0.85 | 4,194.48 | 4,192.37 | 0m | +173.91 |
| 2026-08-05 12:32 | 2026-08-05 12:36 | buy | 0.04 | 4,200.30 | 4,201.42 | 4m | +4.18 |
| 2026-08-05 05:48 | 2026-08-05 05:48 | sell | 0.85 | 4,164.23 | 4,163.19 | 0m | +82.28 |
| 2026-08-04 14:18 | 2026-08-04 14:18 | buy | 0.04 | 4,083.62 | 4,084.83 | 1m | +4.54 |
| 2026-08-04 13:36 | 2026-08-04 13:36 | sell | 0.72 | 4,087.30 | 4,085.08 | 1m | +155.09 |
| 2026-08-04 13:26 | 2026-08-04 13:26 | buy | 0.04 | 4,080.38 | 4,082.22 | 0m | +7.08 |
| 2026-08-04 13:24 | 2026-08-04 13:24 | sell | 0.72 | 4,087.31 | 4,085.82 | 0m | +101.95 |
| 2026-08-04 12:02 | 2026-08-04 12:02 | buy | 0.04 | 4,066.89 | 4,068.21 | 1m | +5.02 |
| 2026-08-04 10:48 | 2026-08-04 10:49 | sell | 0.72 | 4,059.69 | 4,058.02 | 1m | +115.35 |
| 2026-08-03 07:18 | 2026-08-03 07:25 | buy | 0.04 | 4,055.30 | 4,056.49 | 8m | +4.47 |
| 2026-07-31 15:18 | 2026-07-31 15:18 | buy | 0.04 | 4,043.44 | 4,046.25 | 0m | +10.96 |
| 2026-07-31 14:08 | 2026-07-31 14:09 | buy | 0.04 | 4,022.85 | 4,025.31 | 1m | +9.56 |
Times are broker server time. Net P/L includes commissions and swaps. This log is republished from the broker’s account statement each time it is refreshed; the account’s aggregate figures are on the track record page. Past performance is not indicative of future results.
This ledger could be your account’s.
GOLD STRIKE trades your own brokerage account the same way — and you watch him on a demo first.