Trade log

The whole ledger. Unedited.

All 1,007 closed positions from the live account behind GOLD STRIKE, exactly as the broker recorded them — entry, exit, size, and net result after commissions and swaps. Winners and losers alike.

MT5 live account · Exness · XAU/USD · live since 22 Apr 2026 · updated 15 Sep 2026

Net result, all trades

+53,885.82

Winners

849 (84.3%)

Losers

158

Trading days

98

Opened (UTC+3) Closed Side Lots Entry Exit Held Net P/L ($)
2026-07-31 13:40 2026-07-31 13:40 buy 0.04 4,028.76 4,029.73 1m +3.62
2026-07-31 02:44 2026-07-31 06:16 buy 0.04 4,076.20 4,083.90 3.5h +30.53
2026-07-31 02:16 2026-07-31 06:16 buy 0.04 4,082.74 4,083.84 4h +4.12
2026-07-31 01:16 2026-07-31 01:16 buy 0.04 4,087.24 4,088.82 0m +6.04
2026-07-30 14:26 2026-07-30 14:27 buy 0.04 4,091.42 4,093.12 2m +6.50
2026-07-30 14:20 2026-07-30 14:22 buy 0.04 4,091.27 4,092.79 2m +5.78
2026-07-30 14:08 2026-07-30 14:09 buy 0.04 4,096.63 4,098.79 1m +8.36
2026-07-30 13:46 2026-07-30 13:46 buy 0.04 4,087.59 4,089.20 1m +6.16
2026-07-30 13:40 2026-07-30 13:40 sell 0.72 4,090.40 4,089.36 0m +69.99
2026-07-30 13:28 2026-07-30 13:28 buy 0.04 4,074.66 4,076.47 0m +6.96
2026-07-30 12:12 2026-07-30 12:14 buy 0.04 4,076.37 4,077.80 2m +5.45
2026-07-30 08:50 2026-07-30 09:02 buy 0.04 4,064.15 4,066.61 12m +9.56
2026-07-30 08:08 2026-07-30 08:08 sell 0.72 4,052.23 4,050.86 0m +93.60
2026-07-30 07:56 2026-07-30 08:03 buy 0.04 4,039.75 4,041.55 8m +6.93
2026-07-30 07:04 2026-07-30 07:04 sell 0.72 4,046.62 4,045.58 1m +69.84
2026-07-30 05:38 2026-07-30 05:40 buy 0.04 4,034.25 4,035.81 3m +5.95
2026-07-30 01:14 2026-07-30 01:24 buy 0.04 4,078.91 4,079.90 10m +3.70
2026-07-30 01:04 2026-07-30 01:12 sell 0.72 4,083.41 4,081.60 8m +125.35
2026-07-29 19:04 2026-07-29 22:44 buy 0.04 4,105.42 4,080.67 3.7h -99.28
2026-07-29 19:08 2026-07-29 22:44 buy 0.04 4,099.89 4,080.67 3.6h -77.16
2026-07-29 19:22 2026-07-29 22:44 buy 0.04 4,090.92 4,080.84 3.4h -40.58
2026-07-29 19:34 2026-07-29 22:44 buy 0.05 4,069.68 4,080.72 3.2h +54.82
2026-07-29 19:26 2026-07-29 22:44 buy 0.04 4,085.04 4,080.80 3.3h -17.24
2026-07-29 19:56 2026-07-29 22:44 buy 0.05 4,057.61 4,080.99 2.8h +116.54
2026-07-29 20:00 2026-07-29 22:44 buy 0.05 4,046.01 4,081.22 2.7h +175.69
2026-07-29 19:36 2026-07-29 19:36 buy 0.72 4,071.35 4,073.95 1m +182.60
2026-07-29 18:52 2026-07-29 18:52 sell 0.72 4,100.04 4,098.84 0m +81.14
2026-07-29 13:30 2026-07-29 13:34 buy 0.04 4,014.37 4,016.68 5m +8.95
2026-07-29 00:10 2026-07-29 00:10 buy 0.04 4,018.56 4,019.66 0m +4.14
2026-07-28 14:22 2026-07-28 14:23 buy 0.04 4,014.00 4,015.45 2m +5.49
2026-07-28 09:58 2026-07-28 09:58 buy 0.03 4,020.47 4,023.24 1m +8.08
2026-07-28 00:06 2026-07-28 00:08 buy 0.03 4,063.57 4,065.21 2m +4.73
2026-07-27 14:30 2026-07-27 15:16 buy 0.03 4,068.49 4,078.40 46m +29.51
2026-07-27 13:58 2026-07-27 15:16 buy 0.03 4,074.32 4,078.40 1.3h +12.04
2026-07-27 13:56 2026-07-27 15:16 buy 0.03 4,080.11 4,078.45 1.3h -5.18
2026-07-27 13:30 2026-07-27 13:30 buy 0.03 4,076.60 4,078.66 0m +5.95
2026-07-27 00:14 2026-07-27 00:15 sell 0.35 4,115.02 4,113.00 1m +68.36
2026-07-27 00:01 2026-07-27 00:01 sell 0.05 4,102.44 4,103.00 0m -3.15
2026-07-26 23:56 2026-07-27 00:01 sell 0.05 4,093.20 4,103.00 5m -49.37
2026-07-24 02:50 2026-07-24 02:50 buy 0.03 4,026.94 4,028.55 1m +4.62
2026-07-23 13:58 2026-07-23 14:00 buy 0.03 4,046.96 4,049.03 3m +5.98
2026-07-23 13:46 2026-07-23 13:46 buy 0.03 4,055.40 4,056.53 1m +3.17
2026-07-23 13:02 2026-07-23 13:02 buy 0.03 4,056.59 4,057.74 0m +3.23
2026-07-23 12:38 2026-07-23 12:38 buy 0.03 4,066.45 4,068.11 0m +4.76
2026-07-23 01:32 2026-07-23 01:32 buy 0.03 4,131.20 4,132.88 0m +4.85
2026-07-22 14:06 2026-07-22 14:07 buy 0.03 4,154.16 4,156.69 2m +7.40
2026-07-22 01:04 2026-07-22 06:25 sell 0.48 4,107.42 4,122.87 5.4h -745.06
2026-07-22 01:16 2026-07-22 06:25 sell 0.48 4,118.11 4,122.84 5.2h -230.40
2026-07-22 03:00 2026-07-22 06:25 sell 0.50 4,130.33 4,122.35 3.4h +395.40
2026-07-22 03:24 2026-07-22 06:25 sell 0.53 4,140.87 4,122.78 3h +955.06
2026-07-20 23:12 2026-07-20 23:12 buy 0.03 4,001.64 4,003.69 0m +5.95
2026-07-20 16:42 2026-07-20 16:42 buy 0.03 4,005.62 4,007.59 0m +5.68
2026-07-20 15:12 2026-07-20 15:13 buy 0.03 4,013.75 4,015.30 2m +4.44
2026-07-20 00:02 2026-07-20 00:02 buy 0.03 3,983.62 3,985.62 0m +5.77
2026-07-17 15:08 2026-07-17 15:08 buy 0.03 4,005.41 4,006.78 0m +3.90
2026-07-17 14:02 2026-07-17 14:02 buy 0.03 3,991.76 3,993.75 0m +5.76
2026-07-17 13:42 2026-07-17 13:49 buy 0.03 3,988.52 3,990.03 7m +4.32
2026-07-17 13:40 2026-07-17 13:40 sell 0.48 3,994.23 3,991.68 0m +118.75
2026-07-17 12:44 2026-07-17 12:44 buy 0.03 3,966.77 3,968.65 0m +5.45
2026-07-17 03:20 2026-07-17 03:27 sell 0.48 4,002.57 4,001.09 7m +67.77
2026-07-16 13:40 2026-07-16 13:50 buy 0.03 3,983.71 3,994.10 10m +30.94
2026-07-16 13:36 2026-07-16 13:50 buy 0.03 3,989.44 3,994.16 14m +13.95
2026-07-16 13:34 2026-07-16 13:50 buy 0.03 3,997.43 3,993.91 16m -10.79
2026-07-16 13:36 2026-07-16 13:37 buy 0.48 3,989.74 3,993.33 1m +169.06
2026-07-16 13:04 2026-07-16 13:26 buy 0.03 3,985.77 4,001.68 23m +47.53
2026-07-16 13:00 2026-07-16 13:26 buy 0.03 3,991.99 4,001.73 27m +29.01
2026-07-16 12:52 2026-07-16 13:26 buy 0.03 3,998.12 4,001.73 35m +10.64
2026-07-16 12:44 2026-07-16 13:26 buy 0.03 4,003.67 4,001.73 43m -6.01
2026-07-16 12:42 2026-07-16 13:26 buy 0.03 4,009.38 4,001.73 45m -23.15
2026-07-15 19:22 2026-07-15 22:00 buy 0.03 4,055.28 4,065.33 2.6h +29.93
2026-07-15 18:58 2026-07-15 22:00 buy 0.03 4,060.62 4,065.33 3h +13.90
2026-07-15 18:46 2026-07-15 22:00 buy 0.03 4,068.03 4,065.33 3.2h -8.33
2026-07-15 18:34 2026-07-15 22:00 buy 0.03 4,074.12 4,065.33 3.4h -26.59
2026-07-15 18:32 2026-07-15 18:57 sell 0.50 4,079.42 4,062.00 25m +867.20
2026-07-15 17:44 2026-07-15 18:57 sell 0.48 4,062.09 4,062.00 1.2h +1.00
2026-07-15 17:32 2026-07-15 18:57 sell 0.48 4,050.13 4,062.00 1.4h -573.27
2026-07-15 01:42 2026-07-15 01:46 buy 0.03 4,039.65 4,041.63 5m +5.73
2026-07-14 18:42 2026-07-14 18:48 buy 0.03 4,047.88 4,049.55 6m +4.82
2026-07-14 15:08 2026-07-14 15:10 sell 0.48 4,095.28 4,093.74 3m +70.46
2026-07-14 14:16 2026-07-14 14:21 buy 0.03 4,074.93 4,077.25 6m +6.76
2026-07-14 13:04 2026-07-14 13:07 buy 0.03 4,075.88 4,076.64 4m +2.07
2026-07-14 12:48 2026-07-14 12:48 buy 0.03 4,083.18 4,084.90 0m +4.94
2026-07-14 12:38 2026-07-14 12:38 buy 0.03 4,084.34 4,087.18 0m +8.30
2026-07-14 12:32 2026-07-14 12:32 sell 0.48 4,090.97 4,090.97 0m -3.02
2026-07-14 01:36 2026-07-14 01:36 buy 0.03 3,995.18 3,996.82 1m +4.69
2026-07-14 01:02 2026-07-14 01:03 buy 0.03 3,995.01 3,996.70 2m +4.87
2026-07-13 16:56 2026-07-13 16:56 buy 0.03 3,989.00 3,990.70 0m +4.88
2026-07-13 16:34 2026-07-13 16:39 buy 0.03 3,995.26 3,997.17 5m +5.52
2026-07-13 14:32 2026-07-13 14:32 buy 0.03 4,006.26 4,007.89 0m +4.68
2026-07-13 14:28 2026-07-13 14:29 buy 0.03 4,016.59 4,018.55 1m +5.67
2026-07-13 14:22 2026-07-13 14:22 buy 0.03 4,007.16 4,011.94 1m +14.15
2026-07-13 14:18 2026-07-13 14:18 buy 0.03 4,014.55 4,016.93 0m +6.93
2026-07-13 14:08 2026-07-13 14:08 buy 0.03 4,031.34 4,033.32 0m +5.71
2026-07-13 14:00 2026-07-13 14:00 buy 0.03 4,043.09 4,045.67 0m +7.52
2026-07-13 13:52 2026-07-13 13:52 buy 0.03 4,044.42 4,046.29 0m +5.38
2026-07-13 10:42 2026-07-13 10:42 buy 0.03 4,052.25 4,055.02 1m +8.09
2026-07-13 03:12 2026-07-13 03:14 buy 0.03 4,056.42 4,057.23 2m +2.21
2026-07-13 01:56 2026-07-13 01:57 buy 0.03 4,070.41 4,072.67 2m +6.57
2026-07-13 01:18 2026-07-13 01:19 buy 0.03 4,073.47 4,075.44 1m +5.70
2026-07-13 01:02 2026-07-13 01:02 buy 0.03 4,067.57 4,069.05 0m +4.23

Times are broker server time. Net P/L includes commissions and swaps. This log is republished from the broker’s account statement each time it is refreshed; the account’s aggregate figures are on the track record page. Past performance is not indicative of future results.

This ledger could be your account’s.

GOLD STRIKE trades your own brokerage account the same way — and you watch him on a demo first.

Apply for a mandate