Trade log
The whole ledger. Unedited.
All 1,007 closed positions from the live account behind GOLD STRIKE, exactly as the broker recorded them — entry, exit, size, and net result after commissions and swaps. Winners and losers alike.
MT5 live account · Exness · XAU/USD · live since 22 Apr 2026 · updated 15 Sep 2026
Net result, all trades
+53,885.82
Winners
849 (84.3%)
Losers
158
Trading days
98
| Opened (UTC+3) | Closed | Side | Lots | Entry | Exit | Held | Net P/L ($) |
|---|---|---|---|---|---|---|---|
| 2026-07-10 14:36 | 2026-07-10 14:36 | buy | 0.48 | 4,089.33 | 4,092.98 | 0m | +172.08 |
| 2026-07-10 14:34 | 2026-07-10 14:34 | buy | 0.03 | 4,085.82 | 4,090.42 | 0m | +13.58 |
| 2026-07-10 13:34 | 2026-07-10 13:35 | buy | 0.03 | 4,089.39 | 4,091.61 | 1m | +6.44 |
| 2026-07-10 13:28 | 2026-07-10 13:28 | buy | 0.03 | 4,088.96 | 4,090.59 | 1m | +4.69 |
| 2026-07-10 01:40 | 2026-07-10 01:47 | buy | 0.03 | 4,112.61 | 4,114.59 | 8m | +5.73 |
| 2026-07-10 01:04 | 2026-07-10 01:05 | buy | 0.03 | 4,121.14 | 4,122.77 | 1m | +4.66 |
| 2026-07-10 00:22 | 2026-07-10 00:22 | sell | 0.15 | 4,121.56 | 4,121.95 | 0m | -6.86 |
| 2026-07-09 14:04 | 2026-07-09 14:04 | sell | 0.48 | 4,132.90 | 4,131.15 | 1m | +80.64 |
| 2026-07-08 11:44 | 2026-07-08 11:50 | sell | 0.48 | 4,057.98 | 4,061.42 | 6m | -168.24 |
| 2026-07-08 11:48 | 2026-07-08 11:50 | sell | 0.48 | 4,068.02 | 4,061.54 | 2m | +307.73 |
| 2026-07-08 08:48 | 2026-07-08 08:48 | sell | 0.48 | 4,074.34 | 4,072.48 | 1m | +86.01 |
| 2026-07-08 08:42 | 2026-07-08 08:46 | buy | 0.03 | 4,061.78 | 4,068.62 | 4m | +20.31 |
| 2026-07-08 08:40 | 2026-07-08 08:46 | buy | 0.03 | 4,067.62 | 4,068.68 | 6m | +2.97 |
| 2026-07-08 08:34 | 2026-07-08 08:34 | buy | 0.03 | 4,080.30 | 4,082.66 | 0m | +6.88 |
| 2026-07-08 08:24 | 2026-07-08 08:24 | buy | 0.03 | 4,084.72 | 4,086.47 | 0m | +5.05 |
| 2026-07-08 08:20 | 2026-07-08 08:20 | buy | 0.48 | 4,088.82 | 4,092.82 | 0m | +188.31 |
| 2026-07-08 08:18 | 2026-07-08 08:18 | buy | 0.03 | 4,088.28 | 4,089.74 | 0m | +4.17 |
| 2026-07-08 03:04 | 2026-07-08 03:06 | sell | 0.48 | 4,124.86 | 4,123.25 | 3m | +73.82 |
| 2026-07-08 01:06 | 2026-07-08 01:08 | buy | 0.03 | 4,101.73 | 4,103.58 | 3m | +5.34 |
| 2026-07-08 00:40 | 2026-07-08 00:46 | sell | 0.48 | 4,122.61 | 4,121.17 | 7m | +65.66 |
| 2026-07-07 19:02 | 2026-07-08 00:39 | buy | 0.03 | 4,118.98 | 4,121.98 | 5.6h | +8.79 |
| 2026-07-07 18:52 | 2026-07-08 00:39 | buy | 0.03 | 4,128.93 | 4,121.98 | 5.8h | -21.06 |
| 2026-07-07 18:50 | 2026-07-08 00:39 | buy | 0.03 | 4,134.57 | 4,121.80 | 5.8h | -38.52 |
| 2026-07-07 19:16 | 2026-07-08 00:39 | buy | 0.03 | 4,098.78 | 4,122.34 | 5.4h | +70.45 |
| 2026-07-07 19:08 | 2026-07-08 00:39 | buy | 0.03 | 4,108.93 | 4,122.34 | 5.5h | +40.01 |
| 2026-07-07 14:04 | 2026-07-07 14:09 | buy | 0.03 | 4,155.82 | 4,157.98 | 5m | +6.29 |
| 2026-07-07 13:48 | 2026-07-07 13:48 | buy | 0.03 | 4,171.33 | 4,173.16 | 0m | +5.28 |
| 2026-07-07 01:32 | 2026-07-07 02:48 | sell | 0.48 | 4,137.45 | 4,135.68 | 1.3h | +81.84 |
| 2026-07-07 01:28 | 2026-07-07 01:28 | buy | 0.03 | 4,126.99 | 4,128.49 | 1m | +4.31 |
| 2026-07-07 01:08 | 2026-07-07 01:09 | buy | 0.03 | 4,140.19 | 4,142.16 | 2m | +5.72 |
| 2026-07-06 14:08 | 2026-07-06 14:09 | buy | 0.03 | 4,134.89 | 4,136.90 | 1m | +5.81 |
| 2026-07-06 12:42 | 2026-07-06 13:07 | buy | 0.03 | 4,134.80 | 4,147.83 | 25m | +38.90 |
| 2026-07-06 12:32 | 2026-07-06 13:07 | buy | 0.03 | 4,144.03 | 4,147.67 | 35m | +10.69 |
| 2026-07-06 12:22 | 2026-07-06 13:07 | buy | 0.03 | 4,150.08 | 4,147.52 | 45m | -7.90 |
| 2026-07-06 02:24 | 2026-07-06 02:24 | buy | 0.03 | 4,176.50 | 4,178.32 | 1m | +5.25 |
| 2026-07-06 01:08 | 2026-07-06 01:12 | buy | 0.03 | 4,178.36 | 4,185.25 | 4m | +20.47 |
| 2026-07-06 01:06 | 2026-07-06 01:12 | buy | 0.03 | 4,185.21 | 4,185.25 | 6m | -0.09 |
| 2026-07-06 01:04 | 2026-07-06 01:04 | sell | 0.48 | 4,190.96 | 4,189.47 | 1m | +68.16 |
| 2026-07-06 01:00 | 2026-07-06 01:01 | buy | 0.03 | 4,179.37 | 4,181.84 | 1m | +7.22 |
| 2026-07-06 00:02 | 2026-07-06 00:02 | buy | 0.03 | 4,174.62 | 4,175.70 | 0m | +3.04 |
| 2026-07-05 23:48 | 2026-07-05 23:50 | buy | 0.48 | 4,180.25 | 4,183.81 | 3m | +167.14 |
| 2026-07-05 23:48 | 2026-07-05 23:48 | buy | 0.03 | 4,180.25 | 4,182.48 | 1m | +6.46 |
| 2026-07-05 23:32 | 2026-07-05 23:32 | sell | 0.48 | 4,200.65 | 4,199.21 | 0m | +65.47 |
| 2026-07-03 01:44 | 2026-07-03 07:10 | buy | 0.03 | 4,180.77 | 4,181.03 | 5.4h | +0.56 |
| 2026-07-03 01:38 | 2026-07-03 07:10 | buy | 0.03 | 4,186.44 | 4,180.97 | 5.5h | -16.62 |
| 2026-07-03 06:04 | 2026-07-03 07:10 | buy | 0.03 | 4,166.38 | 4,181.39 | 1.1h | +44.81 |
| 2026-07-03 04:04 | 2026-07-03 07:10 | buy | 0.03 | 4,174.28 | 4,181.39 | 3.1h | +21.12 |
| 2026-07-03 01:04 | 2026-07-03 05:48 | sell | 0.48 | 4,158.86 | 4,171.36 | 4.7h | -603.65 |
| 2026-07-03 01:24 | 2026-07-03 05:48 | sell | 0.50 | 4,186.07 | 4,171.42 | 4.4h | +729.00 |
| 2026-07-03 01:12 | 2026-07-03 05:48 | sell | 0.48 | 4,174.54 | 4,171.36 | 4.6h | +149.04 |
| 2026-07-02 16:32 | 2026-07-02 16:32 | buy | 0.03 | 4,105.36 | 4,107.15 | 1m | +5.17 |
| 2026-07-02 15:12 | 2026-07-02 15:14 | sell | 0.48 | 4,127.10 | 4,126.11 | 2m | +44.50 |
| 2026-07-02 15:08 | 2026-07-02 15:08 | buy | 0.03 | 4,116.72 | 4,118.57 | 0m | +5.35 |
| 2026-07-02 14:22 | 2026-07-02 14:23 | buy | 0.03 | 4,125.28 | 4,126.74 | 1m | +4.17 |
| 2026-07-02 01:34 | 2026-07-02 01:35 | buy | 0.03 | 4,047.00 | 4,048.77 | 2m | +5.11 |
| 2026-07-02 01:04 | 2026-07-02 01:04 | sell | 0.48 | 4,066.29 | 4,064.79 | 0m | +68.31 |
| 2026-07-01 19:52 | 2026-07-01 22:48 | buy | 0.03 | 4,046.19 | 4,043.83 | 2.9h | -7.29 |
| 2026-07-01 20:04 | 2026-07-01 22:47 | buy | 0.03 | 4,033.94 | 4,044.01 | 2.7h | +30.00 |
| 2026-07-01 19:56 | 2026-07-01 22:47 | buy | 0.03 | 4,039.82 | 4,044.01 | 2.9h | +12.36 |
| 2026-07-01 11:24 | 2026-07-01 11:24 | buy | 0.03 | 4,020.45 | 4,022.93 | 0m | +7.24 |
| 2026-07-01 07:30 | 2026-07-01 07:36 | buy | 0.03 | 3,964.55 | 3,966.55 | 6m | +5.79 |
| 2026-07-01 06:06 | 2026-07-01 06:06 | buy | 0.03 | 3,970.25 | 3,971.79 | 0m | +4.40 |
| 2026-07-01 02:06 | 2026-07-01 02:06 | buy | 0.03 | 3,971.27 | 3,973.14 | 1m | +5.41 |
| 2026-07-01 01:34 | 2026-07-01 01:34 | buy | 0.03 | 3,978.27 | 3,979.75 | 1m | +4.24 |
| 2026-07-01 01:18 | 2026-07-01 01:19 | buy | 0.03 | 3,977.28 | 3,979.07 | 1m | +5.16 |
| 2026-06-30 14:12 | 2026-06-30 14:12 | sell | 0.48 | 4,041.31 | 4,038.62 | 1m | +125.52 |
| 2026-06-30 06:24 | 2026-06-30 08:52 | sell | 0.48 | 3,997.86 | 4,014.20 | 2.5h | -787.59 |
| 2026-06-30 06:36 | 2026-06-30 08:52 | sell | 0.50 | 4,031.17 | 4,013.82 | 2.3h | +864.00 |
| 2026-06-30 06:32 | 2026-06-30 08:52 | sell | 0.48 | 4,016.66 | 4,014.08 | 2.3h | +120.52 |
| 2026-06-30 06:38 | 2026-06-30 06:40 | buy | 0.03 | 4,024.94 | 4,026.41 | 3m | +4.18 |
| 2026-06-30 01:48 | 2026-06-30 01:50 | buy | 0.03 | 3,964.62 | 3,966.32 | 3m | +4.90 |
| 2026-06-30 01:20 | 2026-06-30 01:22 | sell | 0.48 | 3,971.04 | 3,968.48 | 3m | +119.28 |
| 2026-06-30 01:12 | 2026-06-30 01:14 | sell | 0.48 | 3,958.22 | 3,956.17 | 2m | +95.23 |
| 2026-06-30 01:08 | 2026-06-30 01:08 | buy | 0.48 | 3,946.62 | 3,950.82 | 0m | +198.19 |
| 2026-06-30 01:08 | 2026-06-30 01:08 | buy | 0.03 | 3,946.56 | 3,947.49 | 0m | +2.57 |
| 2026-06-30 01:02 | 2026-06-30 01:04 | buy | 0.03 | 3,980.73 | 3,982.25 | 2m | +4.37 |
| 2026-06-29 14:20 | 2026-06-29 14:20 | sell | 0.48 | 4,017.58 | 4,015.75 | 1m | +84.72 |
| 2026-06-26 14:16 | 2026-06-28 23:31 | sell | 0.58 | 4,087.11 | 4,054.73 | 2.4d | +1,874.03 |
| 2026-06-26 14:00 | 2026-06-28 23:31 | sell | 0.56 | 4,074.41 | 4,054.73 | 2.4d | +1,098.16 |
| 2026-06-26 13:00 | 2026-06-28 23:31 | sell | 0.53 | 4,059.92 | 4,054.73 | 2.4d | +271.63 |
| 2026-06-26 09:20 | 2026-06-28 23:31 | sell | 0.50 | 4,046.61 | 4,054.73 | 2.6d | -409.60 |
| 2026-06-26 07:00 | 2026-06-28 23:31 | sell | 0.48 | 4,031.80 | 4,054.73 | 2.7d | -1,104.10 |
| 2026-06-26 06:24 | 2026-06-28 23:31 | sell | 0.48 | 4,021.05 | 4,054.73 | 2.7d | -1,619.81 |
| 2026-06-25 15:24 | 2026-06-25 15:27 | sell | 0.48 | 4,032.66 | 4,030.44 | 3m | +103.01 |
| 2026-06-25 03:52 | 2026-06-25 03:52 | sell | 0.48 | 3,995.28 | 3,993.90 | 0m | +62.97 |
| 2026-06-25 03:48 | 2026-06-25 03:48 | sell | 0.48 | 3,982.42 | 3,981.92 | 0m | +20.73 |
| 2026-06-25 03:20 | 2026-06-25 03:20 | sell | 0.48 | 3,981.32 | 3,980.57 | 1m | +32.35 |
| 2026-06-25 02:20 | 2026-06-25 02:30 | sell | 0.48 | 3,980.91 | 3,980.61 | 10m | +11.04 |
| 2026-06-24 23:36 | 2026-06-24 23:37 | sell | 0.48 | 4,013.24 | 4,012.11 | 1m | +50.88 |
| 2026-06-24 18:12 | 2026-06-24 18:12 | sell | 0.48 | 3,990.75 | 3,987.33 | 0m | +160.94 |
| 2026-06-24 11:16 | 2026-06-24 11:19 | buy | 0.03 | 4,041.46 | 4,042.83 | 4m | +3.88 |
| 2026-06-24 06:08 | 2026-06-24 06:08 | sell | 0.48 | 4,089.66 | 4,088.26 | 0m | +63.79 |
| 2026-06-24 02:04 | 2026-06-24 05:30 | buy | 0.03 | 4,087.63 | 4,076.32 | 3.4h | -34.14 |
| 2026-06-24 02:08 | 2026-06-24 05:30 | buy | 0.03 | 4,081.55 | 4,077.60 | 3.4h | -12.08 |
| 2026-06-24 02:20 | 2026-06-24 05:30 | buy | 0.03 | 4,074.95 | 4,077.73 | 3.2h | +8.15 |
| 2026-06-24 02:32 | 2026-06-24 05:30 | buy | 0.03 | 4,068.97 | 4,077.44 | 3h | +25.22 |
| 2026-06-24 02:40 | 2026-06-24 05:30 | buy | 0.03 | 4,060.99 | 4,075.62 | 2.8h | +43.70 |
| 2026-06-24 02:44 | 2026-06-24 05:30 | buy | 0.04 | 4,055.85 | 4,075.48 | 2.8h | +78.25 |
| 2026-06-24 01:02 | 2026-06-24 01:11 | buy | 0.03 | 4,086.46 | 4,084.26 | 10m | -6.81 |
| 2026-06-24 01:04 | 2026-06-24 01:11 | buy | 0.03 | 4,072.83 | 4,083.97 | 8m | +33.20 |
Times are broker server time. Net P/L includes commissions and swaps. This log is republished from the broker’s account statement each time it is refreshed; the account’s aggregate figures are on the track record page. Past performance is not indicative of future results.
This ledger could be your account’s.
GOLD STRIKE trades your own brokerage account the same way — and you watch him on a demo first.