Trade log
The whole ledger. Unedited.
All 1,007 closed positions from the live account behind GOLD STRIKE, exactly as the broker recorded them — entry, exit, size, and net result after commissions and swaps. Winners and losers alike.
MT5 live account · Exness · XAU/USD · live since 22 Apr 2026 · updated 15 Sep 2026
Net result, all trades
+53,885.82
Winners
849 (84.3%)
Losers
158
Trading days
98
| Opened (UTC+3) | Closed | Side | Lots | Entry | Exit | Held | Net P/L ($) |
|---|---|---|---|---|---|---|---|
| 2026-05-07 15:30 | 2026-05-07 15:34 | buy | 0.25 | 4,741.03 | 4,747.02 | 4m | +147.92 |
| 2026-05-07 15:26 | 2026-05-07 15:34 | buy | 0.25 | 4,746.20 | 4,746.88 | 8m | +15.40 |
| 2026-05-07 14:16 | 2026-05-07 14:16 | buy | 0.25 | 4,747.45 | 4,749.03 | 0m | +37.67 |
| 2026-05-07 13:46 | 2026-05-07 13:46 | buy | 0.25 | 4,743.57 | 4,745.41 | 0m | +44.35 |
| 2026-05-07 13:02 | 2026-05-07 13:02 | buy | 0.25 | 4,741.32 | 4,743.42 | 1m | +50.70 |
| 2026-05-07 09:02 | 2026-05-07 09:26 | buy | 0.26 | 4,726.99 | 4,738.45 | 25m | +295.99 |
| 2026-05-07 08:48 | 2026-05-07 09:26 | buy | 0.25 | 4,735.10 | 4,738.82 | 39m | +91.23 |
| 2026-05-07 08:16 | 2026-05-07 09:26 | buy | 0.25 | 4,740.77 | 4,738.54 | 1.2h | -57.50 |
| 2026-05-07 06:56 | 2026-05-07 07:08 | buy | 0.25 | 4,737.69 | 4,744.48 | 12m | +168.02 |
| 2026-05-07 06:46 | 2026-05-07 07:07 | buy | 0.25 | 4,743.22 | 4,744.05 | 22m | +18.95 |
| 2026-05-07 00:44 | 2026-05-07 01:05 | buy | 0.25 | 4,687.46 | 4,694.30 | 22m | +169.18 |
| 2026-05-07 00:26 | 2026-05-07 01:05 | buy | 0.25 | 4,693.79 | 4,694.19 | 40m | +8.35 |
| 2026-05-06 13:08 | 2026-05-06 13:15 | buy | 0.25 | 4,677.96 | 4,684.86 | 7m | +170.55 |
| 2026-05-06 13:06 | 2026-05-06 13:15 | buy | 0.25 | 4,684.69 | 4,684.97 | 9m | +5.37 |
| 2026-05-06 12:04 | 2026-05-06 12:04 | buy | 0.25 | 4,683.03 | 4,684.64 | 0m | +38.38 |
| 2026-05-06 11:30 | 2026-05-06 11:34 | buy | 0.25 | 4,706.21 | 4,712.63 | 4m | +158.85 |
| 2026-05-06 11:14 | 2026-05-06 11:34 | buy | 0.25 | 4,712.32 | 4,712.31 | 20m | -2.13 |
| 2026-05-06 09:06 | 2026-05-06 09:12 | buy | 0.25 | 4,690.84 | 4,697.07 | 6m | +153.97 |
| 2026-05-06 09:04 | 2026-05-06 09:12 | buy | 0.25 | 4,696.30 | 4,697.07 | 8m | +17.32 |
| 2026-05-05 16:26 | 2026-05-05 16:27 | buy | 0.25 | 4,557.82 | 4,559.58 | 1m | +42.25 |
| 2026-05-05 13:36 | 2026-05-05 13:37 | buy | 0.25 | 4,574.66 | 4,576.71 | 2m | +49.40 |
| 2026-05-05 12:32 | 2026-05-05 12:34 | buy | 0.25 | 4,568.33 | 4,570.16 | 3m | +43.88 |
| 2026-05-04 16:48 | 2026-05-04 16:49 | buy | 0.25 | 4,509.65 | 4,511.46 | 1m | +43.45 |
| 2026-05-04 16:28 | 2026-05-04 16:29 | buy | 0.25 | 4,514.16 | 4,515.94 | 1m | +42.85 |
| 2026-05-04 16:08 | 2026-05-04 16:08 | buy | 0.25 | 4,510.03 | 4,513.74 | 0m | +91.02 |
| 2026-05-04 16:00 | 2026-05-04 16:00 | buy | 0.55 | 4,521.61 | 4,525.45 | 1m | +207.35 |
| 2026-05-04 15:52 | 2026-05-04 15:52 | buy | 0.25 | 4,517.35 | 4,520.02 | 1m | +64.95 |
| 2026-05-04 15:32 | 2026-05-04 15:33 | buy | 0.25 | 4,531.19 | 4,533.75 | 2m | +62.23 |
| 2026-05-04 15:22 | 2026-05-04 15:28 | buy | 0.25 | 4,516.19 | 4,532.20 | 6m | +398.40 |
| 2026-05-04 15:20 | 2026-05-04 15:28 | buy | 0.25 | 4,541.41 | 4,532.20 | 8m | -231.92 |
| 2026-05-04 12:28 | 2026-05-04 12:48 | buy | 0.25 | 4,566.23 | 4,572.88 | 20m | +164.65 |
| 2026-05-04 12:24 | 2026-05-04 12:48 | buy | 0.25 | 4,572.56 | 4,572.44 | 24m | -4.62 |
| 2026-05-04 11:40 | 2026-05-04 11:40 | buy | 0.25 | 4,553.75 | 4,555.77 | 0m | +48.75 |
| 2026-05-04 10:14 | 2026-05-04 10:14 | buy | 0.25 | 4,538.76 | 4,540.64 | 1m | +45.32 |
| 2026-05-04 10:04 | 2026-05-04 10:04 | buy | 0.25 | 4,556.45 | 4,558.38 | 1m | +46.68 |
| 2026-05-04 08:00 | 2026-05-04 09:14 | buy | 0.55 | 4,578.65 | 4,583.32 | 1.2h | +252.95 |
| 2026-05-04 06:06 | 2026-05-04 06:06 | buy | 0.25 | 4,588.57 | 4,590.60 | 1m | +49.00 |
| 2026-05-04 05:34 | 2026-05-04 05:45 | buy | 0.25 | 4,594.55 | 4,601.78 | 11m | +179.00 |
| 2026-05-04 05:26 | 2026-05-04 05:45 | buy | 0.25 | 4,602.06 | 4,601.88 | 19m | -6.05 |
| 2026-05-04 01:08 | 2026-05-04 01:59 | buy | 0.28 | 4,599.16 | 4,613.52 | 52m | +400.07 |
| 2026-05-04 00:02 | 2026-05-04 01:59 | buy | 0.26 | 4,606.76 | 4,613.52 | 2h | +174.04 |
| 2026-05-03 23:12 | 2026-05-04 01:59 | buy | 0.25 | 4,613.85 | 4,613.52 | 2.8h | -9.85 |
| 2026-05-03 22:54 | 2026-05-04 01:59 | buy | 0.25 | 4,620.85 | 4,613.08 | 3.1h | -196.10 |
| 2026-05-01 16:24 | 2026-05-01 16:24 | buy | 0.25 | 4,642.30 | 4,644.14 | 1m | +44.25 |
| 2026-05-01 14:46 | 2026-05-01 14:46 | buy | 0.25 | 4,633.15 | 4,635.14 | 0m | +48.03 |
| 2026-05-01 14:42 | 2026-05-01 14:42 | buy | 0.25 | 4,632.77 | 4,634.14 | 1m | +32.55 |
| 2026-05-01 08:00 | 2026-05-01 12:13 | buy | 0.55 | 4,578.88 | 4,582.66 | 4.2h | +204.10 |
| 2026-04-30 11:28 | 2026-04-30 11:28 | buy | 0.25 | 4,630.99 | 4,633.51 | 0m | +61.38 |
| 2026-04-30 04:00 | 2026-04-30 05:32 | buy | 0.55 | 4,556.30 | 4,560.60 | 1.5h | +232.65 |
| 2026-04-29 16:38 | 2026-04-29 16:38 | buy | 0.25 | 4,546.45 | 4,548.22 | 1m | +42.45 |
| 2026-04-29 15:54 | 2026-04-29 15:55 | buy | 0.25 | 4,545.91 | 4,547.82 | 2m | +46.20 |
| 2026-04-29 13:44 | 2026-04-29 13:55 | buy | 0.25 | 4,515.34 | 4,524.50 | 12m | +227.32 |
| 2026-04-29 13:40 | 2026-04-29 13:55 | buy | 0.25 | 4,525.29 | 4,524.17 | 16m | -29.90 |
| 2026-04-29 08:00 | 2026-04-29 08:01 | buy | 0.55 | 4,569.51 | 4,573.25 | 1m | +201.85 |
| 2026-04-28 14:36 | 2026-04-28 14:56 | buy | 0.25 | 4,565.65 | 4,570.00 | 21m | +107.05 |
| 2026-04-28 13:56 | 2026-04-28 13:57 | buy | 0.25 | 4,575.70 | 4,578.91 | 1m | +78.67 |
| 2026-04-28 13:08 | 2026-04-28 13:12 | buy | 0.25 | 4,577.34 | 4,579.11 | 5m | +42.53 |
| 2026-04-28 12:32 | 2026-04-28 12:32 | buy | 0.25 | 4,574.88 | 4,576.06 | 0m | +27.88 |
| 2026-04-28 12:26 | 2026-04-28 12:26 | buy | 0.25 | 4,575.31 | 4,577.10 | 1m | +43.12 |
| 2026-04-28 11:50 | 2026-04-28 11:50 | buy | 0.25 | 4,559.63 | 4,561.27 | 0m | +39.35 |
| 2026-04-28 11:40 | 2026-04-28 11:40 | buy | 0.25 | 4,570.97 | 4,572.01 | 1m | +24.35 |
| 2026-04-28 11:38 | 2026-04-28 11:38 | buy | 0.25 | 4,576.38 | 4,577.96 | 0m | +37.65 |
| 2026-04-28 10:00 | 2026-04-28 10:00 | buy | 0.55 | 4,605.12 | 4,608.88 | 1m | +203.33 |
| 2026-04-28 09:16 | 2026-04-28 09:16 | buy | 0.25 | 4,622.27 | 4,625.10 | 1m | +68.95 |
| 2026-04-28 06:02 | 2026-04-28 06:02 | buy | 0.25 | 4,627.75 | 4,628.51 | 0m | +17.12 |
| 2026-04-28 05:32 | 2026-04-28 05:32 | buy | 0.25 | 4,648.36 | 4,649.28 | 0m | +21.45 |
| 2026-04-28 02:00 | 2026-04-28 02:05 | buy | 0.55 | 4,669.43 | 4,675.63 | 5m | +337.10 |
| 2026-04-28 01:58 | 2026-04-28 02:05 | buy | 0.25 | 4,673.75 | 4,675.59 | 7m | +44.30 |
| 2026-04-27 16:00 | 2026-04-27 16:08 | buy | 0.55 | 4,670.20 | 4,674.22 | 9m | +216.81 |
| 2026-04-27 15:04 | 2026-04-27 15:29 | buy | 0.25 | 4,671.14 | 4,680.11 | 26m | +222.55 |
| 2026-04-27 14:54 | 2026-04-27 15:29 | buy | 0.25 | 4,681.26 | 4,679.57 | 35m | -44.10 |
| 2026-04-27 13:50 | 2026-04-27 13:59 | buy | 0.25 | 4,690.04 | 4,697.10 | 9m | +174.77 |
| 2026-04-27 13:34 | 2026-04-27 13:59 | buy | 0.25 | 4,696.21 | 4,696.97 | 25m | +17.23 |
| 2026-04-27 01:08 | 2026-04-27 01:11 | buy | 0.25 | 4,699.15 | 4,700.97 | 4m | +43.68 |
| 2026-04-26 23:42 | 2026-04-27 00:53 | buy | 0.28 | 4,675.64 | 4,687.78 | 1.2h | +338.18 |
| 2026-04-26 23:02 | 2026-04-27 00:53 | buy | 0.26 | 4,681.41 | 4,687.62 | 1.9h | +159.59 |
| 2026-04-26 22:08 | 2026-04-27 00:53 | buy | 0.25 | 4,687.28 | 4,687.69 | 2.8h | +8.70 |
| 2026-04-26 22:06 | 2026-04-27 00:53 | buy | 0.25 | 4,693.78 | 4,687.83 | 2.8h | -150.67 |
| 2026-04-24 14:16 | 2026-04-24 14:16 | buy | 0.25 | 4,728.92 | 4,730.65 | 0m | +41.50 |
| 2026-04-24 11:10 | 2026-04-24 11:10 | buy | 0.25 | 4,696.64 | 4,698.76 | 1m | +51.37 |
| 2026-04-24 08:02 | 2026-04-24 08:03 | buy | 0.25 | 4,688.40 | 4,690.21 | 1m | +43.53 |
| 2026-04-24 04:00 | 2026-04-24 04:49 | buy | 0.55 | 4,671.80 | 4,676.25 | 49m | +241.23 |
| 2026-04-24 04:24 | 2026-04-24 04:36 | buy | 0.25 | 4,662.38 | 4,664.15 | 12m | +42.55 |
| 2026-04-24 02:50 | 2026-04-24 02:54 | buy | 0.25 | 4,676.17 | 4,677.96 | 5m | +43.02 |
| 2026-04-24 00:04 | 2026-04-24 00:05 | buy | 0.25 | 4,691.39 | 4,693.27 | 1m | +45.20 |
| 2026-04-23 17:44 | 2026-04-23 17:53 | buy | 0.26 | 4,681.64 | 4,703.55 | 9m | +567.92 |
| 2026-04-23 17:42 | 2026-04-23 17:53 | buy | 0.25 | 4,689.66 | 4,698.00 | 11m | +206.73 |
| 2026-04-23 17:38 | 2026-04-23 17:53 | buy | 0.25 | 4,702.92 | 4,696.58 | 15m | -160.07 |
| 2026-04-23 17:30 | 2026-04-23 17:30 | buy | 0.25 | 4,707.18 | 4,708.59 | 1m | +33.55 |
| 2026-04-23 17:10 | 2026-04-23 17:11 | buy | 0.25 | 4,709.29 | 4,712.48 | 1m | +78.20 |
| 2026-04-23 17:02 | 2026-04-23 17:02 | buy | 0.25 | 4,726.84 | 4,726.96 | 1m | +1.28 |
| 2026-04-23 15:46 | 2026-04-23 16:31 | buy | 0.25 | 4,723.76 | 4,724.91 | 45m | +27.15 |
| 2026-04-23 14:00 | 2026-04-23 14:25 | buy | 0.25 | 4,724.96 | 4,732.23 | 25m | +179.82 |
| 2026-04-23 13:56 | 2026-04-23 14:25 | buy | 0.25 | 4,731.89 | 4,731.42 | 29m | -13.53 |
| 2026-04-23 13:02 | 2026-04-23 13:03 | buy | 0.25 | 4,731.53 | 4,733.74 | 1m | +53.47 |
| 2026-04-23 12:46 | 2026-04-23 12:46 | buy | 0.25 | 4,734.16 | 4,734.99 | 0m | +19.08 |
| 2026-04-23 10:14 | 2026-04-23 10:17 | buy | 0.25 | 4,686.13 | 4,692.39 | 3m | +154.70 |
| 2026-04-23 10:10 | 2026-04-23 10:17 | buy | 0.25 | 4,691.71 | 4,692.08 | 7m | +7.62 |
| 2026-04-23 10:00 | 2026-04-23 10:05 | buy | 0.55 | 4,696.78 | 4,701.32 | 6m | +245.80 |
| 2026-04-23 02:56 | 2026-04-23 02:58 | buy | 0.25 | 4,700.22 | 4,701.46 | 2m | +29.12 |
Times are broker server time. Net P/L includes commissions and swaps. This log is republished from the broker’s account statement each time it is refreshed; the account’s aggregate figures are on the track record page. Past performance is not indicative of future results.
This ledger could be your account’s.
GOLD STRIKE trades your own brokerage account the same way — and you watch him on a demo first.