Trade log
The whole ledger. Unedited.
All 1,007 closed positions from the live account behind GOLD STRIKE, exactly as the broker recorded them — entry, exit, size, and net result after commissions and swaps. Winners and losers alike.
MT5 live account · Exness · XAU/USD · live since 22 Apr 2026 · updated 15 Sep 2026
Net result, all trades
+53,885.82
Winners
849 (84.3%)
Losers
158
Trading days
98
| Opened (UTC+3) | Closed | Side | Lots | Entry | Exit | Held | Net P/L ($) |
|---|---|---|---|---|---|---|---|
| 2026-05-18 01:38 | 2026-05-18 01:38 | buy | 0.25 | 4,502.77 | 4,504.89 | 1m | +51.30 |
| 2026-05-18 01:02 | 2026-05-18 01:02 | buy | 0.25 | 4,499.22 | 4,500.59 | 0m | +32.48 |
| 2026-05-18 00:40 | 2026-05-18 00:40 | buy | 0.25 | 4,491.45 | 4,492.98 | 0m | +36.40 |
| 2026-05-18 00:34 | 2026-05-18 00:36 | buy | 0.25 | 4,500.32 | 4,502.95 | 2m | +63.95 |
| 2026-05-15 16:08 | 2026-05-15 16:08 | buy | 0.25 | 4,530.07 | 4,531.64 | 1m | +37.57 |
| 2026-05-15 14:02 | 2026-05-15 14:02 | buy | 0.25 | 4,528.19 | 4,529.75 | 1m | +37.25 |
| 2026-05-15 13:46 | 2026-05-15 13:55 | buy | 0.28 | 4,512.25 | 4,537.16 | 10m | +695.66 |
| 2026-05-15 13:38 | 2026-05-15 13:55 | buy | 0.26 | 4,528.54 | 4,537.42 | 18m | +229.11 |
| 2026-05-15 13:34 | 2026-05-15 13:55 | buy | 0.25 | 4,544.50 | 4,537.01 | 22m | -189.03 |
| 2026-05-15 13:28 | 2026-05-15 13:54 | buy | 0.25 | 4,550.21 | 4,536.87 | 26m | -335.35 |
| 2026-05-15 13:10 | 2026-05-15 13:10 | buy | 0.25 | 4,538.51 | 4,540.52 | 0m | +48.43 |
| 2026-05-15 13:00 | 2026-05-15 13:00 | buy | 0.25 | 4,544.69 | 4,547.83 | 0m | +76.85 |
| 2026-05-15 10:56 | 2026-05-15 10:57 | buy | 0.25 | 4,565.64 | 4,568.83 | 2m | +78.13 |
| 2026-05-15 10:26 | 2026-05-15 10:45 | buy | 0.25 | 4,555.55 | 4,557.89 | 19m | +56.95 |
| 2026-05-15 10:00 | 2026-05-15 10:05 | buy | 0.55 | 4,546.31 | 4,550.12 | 5m | +205.65 |
| 2026-05-15 09:16 | 2026-05-15 09:24 | buy | 0.25 | 4,544.06 | 4,552.48 | 9m | +208.72 |
| 2026-05-15 09:08 | 2026-05-15 09:24 | buy | 0.25 | 4,553.91 | 4,552.27 | 17m | -42.63 |
| 2026-05-15 08:32 | 2026-05-15 08:32 | buy | 0.25 | 4,552.70 | 4,554.26 | 1m | +37.25 |
| 2026-05-15 08:18 | 2026-05-15 08:18 | buy | 0.25 | 4,556.10 | 4,557.33 | 1m | +29.12 |
| 2026-05-15 08:02 | 2026-05-15 08:07 | buy | 0.25 | 4,564.47 | 4,566.64 | 6m | +52.52 |
| 2026-05-15 06:00 | 2026-05-15 06:11 | buy | 0.26 | 4,558.98 | 4,571.98 | 11m | +336.20 |
| 2026-05-15 05:36 | 2026-05-15 06:11 | buy | 0.25 | 4,566.77 | 4,572.05 | 35m | +130.40 |
| 2026-05-15 05:32 | 2026-05-15 06:11 | buy | 0.25 | 4,578.50 | 4,572.38 | 39m | -154.75 |
| 2026-05-15 06:00 | 2026-05-15 06:01 | buy | 0.55 | 4,558.98 | 4,563.05 | 2m | +219.95 |
| 2026-05-15 05:18 | 2026-05-15 05:29 | buy | 0.25 | 4,587.75 | 4,589.60 | 12m | +44.33 |
| 2026-05-15 04:44 | 2026-05-15 04:46 | buy | 0.25 | 4,605.79 | 4,607.39 | 3m | +38.42 |
| 2026-05-15 02:00 | 2026-05-15 02:09 | buy | 0.55 | 4,613.98 | 4,618.48 | 10m | +243.98 |
| 2026-05-15 01:52 | 2026-05-15 01:52 | buy | 0.25 | 4,610.56 | 4,612.87 | 1m | +56.12 |
| 2026-05-15 01:08 | 2026-05-15 01:08 | buy | 0.25 | 4,613.23 | 4,614.62 | 0m | +33.02 |
| 2026-05-15 00:52 | 2026-05-15 00:55 | buy | 0.25 | 4,621.14 | 4,623.31 | 3m | +52.48 |
| 2026-05-15 00:42 | 2026-05-15 00:42 | buy | 0.25 | 4,615.75 | 4,617.28 | 1m | +36.55 |
| 2026-05-15 00:32 | 2026-05-15 00:32 | buy | 0.25 | 4,624.34 | 4,625.91 | 1m | +37.55 |
| 2026-05-15 00:26 | 2026-05-15 00:28 | buy | 0.25 | 4,632.55 | 4,633.94 | 3m | +33.00 |
| 2026-05-14 23:56 | 2026-05-15 00:15 | buy | 0.25 | 4,649.07 | 4,656.98 | 19m | +195.97 |
| 2026-05-14 23:32 | 2026-05-15 00:15 | buy | 0.25 | 4,656.58 | 4,656.84 | 43m | +4.57 |
| 2026-05-14 20:00 | 2026-05-14 22:16 | buy | 0.55 | 4,654.23 | 4,658.16 | 2.3h | +212.30 |
| 2026-05-14 18:02 | 2026-05-14 18:02 | buy | 0.25 | 4,672.58 | 4,674.17 | 0m | +38.12 |
| 2026-05-14 14:26 | 2026-05-14 14:26 | buy | 0.25 | 4,689.69 | 4,691.11 | 1m | +33.80 |
| 2026-05-14 13:42 | 2026-05-14 13:43 | buy | 0.25 | 4,673.56 | 4,675.91 | 2m | +57.13 |
| 2026-05-14 13:20 | 2026-05-14 13:24 | buy | 0.25 | 4,693.34 | 4,695.37 | 5m | +49.00 |
| 2026-05-14 11:58 | 2026-05-14 11:58 | buy | 0.25 | 4,696.98 | 4,698.60 | 1m | +38.97 |
| 2026-05-14 11:26 | 2026-05-14 11:46 | buy | 0.25 | 4,690.02 | 4,697.51 | 21m | +185.60 |
| 2026-05-14 10:14 | 2026-05-14 11:42 | buy | 0.25 | 4,697.36 | 4,697.26 | 1.5h | -4.25 |
| 2026-05-14 06:00 | 2026-05-14 06:00 | buy | 0.25 | 4,689.17 | 4,691.64 | 0m | +59.90 |
| 2026-05-14 02:48 | 2026-05-14 03:02 | buy | 0.25 | 4,686.77 | 4,688.75 | 14m | +47.72 |
| 2026-05-14 01:04 | 2026-05-14 01:04 | buy | 0.25 | 4,696.81 | 4,698.74 | 1m | +46.52 |
| 2026-05-14 00:04 | 2026-05-14 00:04 | buy | 0.25 | 4,690.03 | 4,692.14 | 1m | +50.90 |
| 2026-05-13 18:48 | 2026-05-13 18:48 | buy | 0.25 | 4,678.88 | 4,680.91 | 0m | +49.02 |
| 2026-05-13 14:46 | 2026-05-13 14:47 | buy | 0.25 | 4,679.82 | 4,681.64 | 2m | +43.82 |
| 2026-05-13 13:36 | 2026-05-13 13:42 | buy | 0.25 | 4,678.96 | 4,682.25 | 7m | +80.43 |
| 2026-05-13 12:38 | 2026-05-13 12:38 | buy | 0.25 | 4,678.62 | 4,680.40 | 0m | +42.85 |
| 2026-05-13 02:08 | 2026-05-13 02:11 | buy | 0.25 | 4,700.94 | 4,702.44 | 3m | +35.85 |
| 2026-05-12 15:24 | 2026-05-12 15:28 | buy | 0.25 | 4,642.73 | 4,653.34 | 4m | +263.52 |
| 2026-05-12 15:22 | 2026-05-12 15:28 | buy | 0.25 | 4,656.65 | 4,653.22 | 6m | -87.65 |
| 2026-05-12 14:00 | 2026-05-12 14:01 | buy | 0.55 | 4,680.04 | 4,683.51 | 2m | +187.22 |
| 2026-05-12 14:00 | 2026-05-12 14:01 | buy | 0.25 | 4,680.04 | 4,681.32 | 1m | +30.20 |
| 2026-05-12 12:32 | 2026-05-12 12:32 | buy | 0.25 | 4,690.94 | 4,692.63 | 0m | +40.40 |
| 2026-05-12 10:40 | 2026-05-12 10:41 | buy | 0.25 | 4,686.68 | 4,688.79 | 1m | +51.03 |
| 2026-05-12 07:04 | 2026-05-12 10:07 | buy | 0.28 | 4,692.97 | 4,706.87 | 3.1h | +387.16 |
| 2026-05-12 06:24 | 2026-05-12 10:07 | buy | 0.26 | 4,698.46 | 4,706.97 | 3.7h | +219.42 |
| 2026-05-12 06:02 | 2026-05-12 10:07 | buy | 0.25 | 4,709.18 | 4,707.00 | 4.1h | -56.12 |
| 2026-05-12 06:00 | 2026-05-12 10:07 | buy | 0.25 | 4,714.63 | 4,706.80 | 4.1h | -197.50 |
| 2026-05-12 02:00 | 2026-05-12 02:10 | buy | 0.55 | 4,728.00 | 4,731.86 | 11m | +208.56 |
| 2026-05-12 01:40 | 2026-05-12 01:40 | buy | 0.25 | 4,725.49 | 4,726.67 | 0m | +27.70 |
| 2026-05-12 01:28 | 2026-05-12 01:32 | buy | 0.25 | 4,737.11 | 4,738.08 | 4m | +22.60 |
| 2026-05-12 00:24 | 2026-05-12 00:24 | buy | 0.25 | 4,757.66 | 4,758.72 | 0m | +24.78 |
| 2026-05-12 00:02 | 2026-05-12 00:04 | buy | 0.25 | 4,762.86 | 4,763.80 | 2m | +21.75 |
| 2026-05-11 23:12 | 2026-05-11 23:12 | buy | 0.25 | 4,747.23 | 4,748.81 | 0m | +37.55 |
| 2026-05-11 14:08 | 2026-05-11 14:08 | buy | 0.25 | 4,720.25 | 4,722.43 | 0m | +52.75 |
| 2026-05-11 14:00 | 2026-05-11 14:00 | buy | 0.25 | 4,737.30 | 4,738.49 | 0m | +28.02 |
| 2026-05-11 13:48 | 2026-05-11 13:55 | buy | 0.25 | 4,740.88 | 4,742.92 | 8m | +49.08 |
| 2026-05-11 05:56 | 2026-05-11 06:08 | buy | 0.26 | 4,648.89 | 4,662.51 | 12m | +352.40 |
| 2026-05-11 05:48 | 2026-05-11 06:08 | buy | 0.25 | 4,660.32 | 4,662.52 | 20m | +53.18 |
| 2026-05-11 05:44 | 2026-05-11 06:08 | buy | 0.25 | 4,665.68 | 4,662.13 | 24m | -90.62 |
| 2026-05-11 06:00 | 2026-05-11 06:03 | buy | 0.55 | 4,652.56 | 4,656.81 | 3m | +229.63 |
| 2026-05-11 02:54 | 2026-05-11 03:09 | buy | 0.25 | 4,679.77 | 4,686.20 | 15m | +158.90 |
| 2026-05-11 02:50 | 2026-05-11 03:09 | buy | 0.25 | 4,685.67 | 4,686.17 | 19m | +10.72 |
| 2026-05-11 01:56 | 2026-05-11 01:58 | buy | 0.25 | 4,682.79 | 4,685.26 | 3m | +60.03 |
| 2026-05-11 01:52 | 2026-05-11 01:52 | buy | 0.25 | 4,686.77 | 4,689.29 | 0m | +61.30 |
| 2026-05-11 00:54 | 2026-05-11 00:54 | buy | 0.25 | 4,680.06 | 4,681.31 | 0m | +29.38 |
| 2026-05-11 00:02 | 2026-05-11 00:02 | buy | 0.25 | 4,684.31 | 4,686.41 | 0m | +50.85 |
| 2026-05-08 16:00 | 2026-05-08 16:05 | buy | 0.55 | 4,707.35 | 4,711.34 | 6m | +215.65 |
| 2026-05-08 15:24 | 2026-05-08 15:29 | buy | 0.25 | 4,706.16 | 4,712.51 | 6m | +157.05 |
| 2026-05-08 15:14 | 2026-05-08 15:29 | buy | 0.25 | 4,711.98 | 4,712.59 | 16m | +13.45 |
| 2026-05-08 14:08 | 2026-05-08 14:15 | buy | 0.25 | 4,730.37 | 4,732.27 | 7m | +45.90 |
| 2026-05-08 14:02 | 2026-05-08 14:02 | buy | 0.25 | 4,741.43 | 4,743.39 | 1m | +47.20 |
| 2026-05-08 12:46 | 2026-05-08 12:46 | buy | 0.25 | 4,721.12 | 4,722.84 | 0m | +41.28 |
| 2026-05-08 07:26 | 2026-05-08 07:27 | buy | 0.25 | 4,701.27 | 4,703.03 | 1m | +42.25 |
| 2026-05-08 06:46 | 2026-05-08 06:51 | buy | 0.25 | 4,724.33 | 4,726.45 | 5m | +51.28 |
| 2026-05-08 06:02 | 2026-05-08 06:03 | buy | 0.25 | 4,721.17 | 4,722.99 | 2m | +43.82 |
| 2026-05-08 02:38 | 2026-05-08 02:40 | buy | 0.25 | 4,710.61 | 4,712.40 | 2m | +43.03 |
| 2026-05-08 00:20 | 2026-05-08 00:22 | buy | 0.25 | 4,695.49 | 4,702.41 | 2m | +171.35 |
| 2026-05-08 00:14 | 2026-05-08 00:22 | buy | 0.25 | 4,702.02 | 4,702.41 | 8m | +8.13 |
| 2026-05-07 22:06 | 2026-05-07 22:06 | buy | 0.25 | 4,688.09 | 4,690.43 | 1m | +56.72 |
| 2026-05-07 20:38 | 2026-05-07 20:38 | buy | 0.25 | 4,703.31 | 4,704.63 | 0m | +31.05 |
| 2026-05-07 18:50 | 2026-05-07 18:51 | buy | 0.25 | 4,700.95 | 4,702.65 | 2m | +40.78 |
| 2026-05-07 17:28 | 2026-05-07 17:29 | buy | 0.25 | 4,689.24 | 4,700.78 | 1m | +286.68 |
| 2026-05-07 17:26 | 2026-05-07 17:29 | buy | 0.25 | 4,705.45 | 4,700.76 | 3m | -119.05 |
| 2026-05-07 17:20 | 2026-05-07 17:21 | buy | 0.25 | 4,706.66 | 4,708.63 | 1m | +47.43 |
| 2026-05-07 16:20 | 2026-05-07 16:20 | buy | 0.25 | 4,706.58 | 4,708.85 | 0m | +54.80 |
Times are broker server time. Net P/L includes commissions and swaps. This log is republished from the broker’s account statement each time it is refreshed; the account’s aggregate figures are on the track record page. Past performance is not indicative of future results.
This ledger could be your account’s.
GOLD STRIKE trades your own brokerage account the same way — and you watch him on a demo first.