Trade log
The whole ledger. Unedited.
All 1,007 closed positions from the live account behind GOLD STRIKE, exactly as the broker recorded them — entry, exit, size, and net result after commissions and swaps. Winners and losers alike.
MT5 live account · Exness · XAU/USD · live since 22 Apr 2026 · updated 15 Sep 2026
Net result, all trades
+53,885.82
Winners
849 (84.3%)
Losers
158
Trading days
98
| Opened (UTC+3) | Closed | Side | Lots | Entry | Exit | Held | Net P/L ($) |
|---|---|---|---|---|---|---|---|
| 2026-05-28 14:16 | 2026-05-28 14:16 | buy | 0.25 | 4,455.89 | 4,456.91 | 1m | +23.82 |
| 2026-05-28 14:16 | 2026-05-28 14:16 | sell | 0.20 | 4,455.78 | 4,453.05 | 0m | +53.20 |
| 2026-05-28 13:00 | 2026-05-28 13:33 | sell | 0.20 | 4,433.26 | 4,421.93 | 34m | +225.20 |
| 2026-05-28 12:52 | 2026-05-28 13:33 | sell | 0.20 | 4,416.65 | 4,422.61 | 41m | -120.72 |
| 2026-05-28 13:24 | 2026-05-28 13:24 | buy | 0.25 | 4,428.03 | 4,429.89 | 1m | +44.77 |
| 2026-05-28 13:12 | 2026-05-28 13:13 | buy | 0.25 | 4,425.72 | 4,431.90 | 1m | +152.95 |
| 2026-05-28 13:08 | 2026-05-28 13:13 | buy | 0.25 | 4,431.38 | 4,432.18 | 5m | +18.17 |
| 2026-05-28 03:58 | 2026-05-28 12:50 | buy | 0.41 | 4,370.47 | 4,411.46 | 8.9h | +1,677.68 |
| 2026-05-28 03:36 | 2026-05-28 12:50 | buy | 0.39 | 4,378.13 | 4,411.55 | 9.2h | +1,300.77 |
| 2026-05-28 03:20 | 2026-05-28 12:50 | buy | 0.37 | 4,384.89 | 4,411.82 | 9.5h | +993.93 |
| 2026-05-28 03:02 | 2026-05-28 12:50 | buy | 0.35 | 4,392.01 | 4,411.25 | 9.8h | +671.23 |
| 2026-05-28 02:14 | 2026-05-28 12:50 | buy | 0.34 | 4,398.20 | 4,411.36 | 10.6h | +444.92 |
| 2026-05-28 01:54 | 2026-05-28 12:50 | buy | 0.32 | 4,408.68 | 4,411.20 | 10.9h | +78.34 |
| 2026-05-28 01:42 | 2026-05-28 12:50 | buy | 0.30 | 4,418.08 | 4,411.10 | 11.1h | -211.62 |
| 2026-05-28 01:26 | 2026-05-28 12:50 | buy | 0.29 | 4,424.24 | 4,411.43 | 11.4h | -373.55 |
| 2026-05-28 01:22 | 2026-05-28 12:50 | buy | 0.28 | 4,430.49 | 4,411.33 | 11.5h | -538.44 |
| 2026-05-28 01:14 | 2026-05-28 12:50 | buy | 0.26 | 4,438.73 | 4,411.30 | 11.6h | -714.87 |
| 2026-05-28 01:06 | 2026-05-28 12:50 | buy | 0.25 | 4,444.89 | 4,410.89 | 11.7h | -851.80 |
| 2026-05-28 01:02 | 2026-05-28 12:50 | buy | 0.25 | 4,450.85 | 4,411.09 | 11.8h | -995.73 |
| 2026-05-28 06:24 | 2026-05-28 06:26 | sell | 0.01 | 4,381.89 | 4,383.45 | 3m | -1.63 |
| 2026-05-28 06:20 | 2026-05-28 06:26 | sell | 0.01 | 4,379.61 | 4,384.08 | 7m | -4.54 |
| 2026-05-28 04:00 | 2026-05-28 05:40 | buy | 1.20 | 4,375.11 | 4,391.97 | 1.7h | +2,014.08 |
| 2026-05-28 02:00 | 2026-05-28 05:40 | buy | 0.55 | 4,410.35 | 4,392.09 | 3.7h | -1,008.10 |
| 2026-05-27 22:04 | 2026-05-27 22:05 | buy | 0.25 | 4,456.28 | 4,458.27 | 2m | +47.80 |
| 2026-05-27 15:10 | 2026-05-27 15:30 | buy | 0.25 | 4,429.33 | 4,437.71 | 20m | +207.67 |
| 2026-05-27 14:50 | 2026-05-27 15:30 | buy | 0.25 | 4,438.41 | 4,438.06 | 40m | -10.62 |
| 2026-05-27 14:34 | 2026-05-27 14:34 | buy | 0.25 | 4,437.68 | 4,439.76 | 0m | +50.17 |
| 2026-05-27 14:24 | 2026-05-27 14:31 | buy | 0.25 | 4,446.70 | 4,448.70 | 8m | +48.28 |
| 2026-05-27 13:38 | 2026-05-27 13:39 | buy | 0.25 | 4,415.59 | 4,417.92 | 1m | +56.45 |
| 2026-05-27 13:28 | 2026-05-27 13:32 | buy | 0.26 | 4,404.31 | 4,420.74 | 5m | +425.21 |
| 2026-05-27 13:08 | 2026-05-27 13:32 | buy | 0.25 | 4,416.71 | 4,420.14 | 25m | +84.17 |
| 2026-05-27 13:06 | 2026-05-27 13:32 | buy | 0.25 | 4,426.80 | 4,419.82 | 27m | -176.18 |
| 2026-05-27 12:00 | 2026-05-27 12:01 | buy | 0.55 | 4,428.84 | 4,432.60 | 1m | +203.01 |
| 2026-05-27 11:22 | 2026-05-27 11:22 | buy | 0.25 | 4,442.88 | 4,445.31 | 0m | +58.88 |
| 2026-05-27 10:52 | 2026-05-27 11:03 | buy | 0.25 | 4,444.43 | 4,451.04 | 11m | +163.50 |
| 2026-05-27 10:48 | 2026-05-27 11:03 | buy | 0.25 | 4,449.82 | 4,450.91 | 15m | +25.50 |
| 2026-05-27 10:40 | 2026-05-27 10:40 | buy | 0.25 | 4,463.60 | 4,466.14 | 0m | +61.82 |
| 2026-05-27 05:34 | 2026-05-27 05:36 | buy | 0.25 | 4,496.75 | 4,498.30 | 3m | +37.05 |
| 2026-05-26 13:52 | 2026-05-26 13:52 | buy | 0.25 | 4,519.32 | 4,521.71 | 1m | +57.93 |
| 2026-05-26 11:36 | 2026-05-26 11:36 | buy | 0.25 | 4,510.65 | 4,513.82 | 0m | +77.53 |
| 2026-05-26 09:32 | 2026-05-26 09:58 | buy | 0.25 | 4,519.67 | 4,521.14 | 27m | +35.05 |
| 2026-05-26 02:00 | 2026-05-26 03:21 | buy | 0.55 | 4,537.24 | 4,541.23 | 1.4h | +215.66 |
| 2026-05-26 00:02 | 2026-05-26 00:05 | buy | 0.25 | 4,550.25 | 4,552.05 | 3m | +43.20 |
| 2026-05-22 14:16 | 2026-05-22 14:35 | buy | 0.25 | 4,497.96 | 4,503.96 | 20m | +148.10 |
| 2026-05-22 14:14 | 2026-05-22 14:35 | buy | 0.25 | 4,503.01 | 4,503.75 | 22m | +16.75 |
| 2026-05-22 14:02 | 2026-05-22 14:02 | buy | 0.25 | 4,507.41 | 4,509.51 | 0m | +50.72 |
| 2026-05-22 13:50 | 2026-05-22 13:50 | buy | 0.25 | 4,511.37 | 4,513.21 | 0m | +44.08 |
| 2026-05-22 12:32 | 2026-05-22 12:59 | buy | 0.25 | 4,520.54 | 4,527.55 | 28m | +173.52 |
| 2026-05-22 12:22 | 2026-05-22 12:59 | buy | 0.25 | 4,527.31 | 4,527.39 | 38m | +0.08 |
| 2026-05-22 05:58 | 2026-05-22 06:06 | buy | 0.25 | 4,512.18 | 4,520.82 | 8m | +214.25 |
| 2026-05-22 05:56 | 2026-05-22 06:05 | buy | 0.25 | 4,523.27 | 4,521.03 | 9m | -57.80 |
| 2026-05-22 01:06 | 2026-05-22 01:06 | buy | 0.25 | 4,525.78 | 4,527.58 | 0m | +43.40 |
| 2026-05-21 18:54 | 2026-05-21 18:54 | buy | 0.25 | 4,531.49 | 4,533.99 | 0m | +60.77 |
| 2026-05-21 17:34 | 2026-05-21 17:34 | buy | 0.25 | 4,540.03 | 4,542.12 | 1m | +50.52 |
| 2026-05-21 17:24 | 2026-05-21 17:25 | buy | 0.25 | 4,535.80 | 4,538.34 | 1m | +61.55 |
| 2026-05-21 11:30 | 2026-05-21 13:52 | buy | 0.25 | 4,514.58 | 4,510.94 | 2.4h | -92.70 |
| 2026-05-21 13:34 | 2026-05-21 13:52 | buy | 0.30 | 4,492.84 | 4,509.53 | 18m | +498.72 |
| 2026-05-21 13:20 | 2026-05-21 13:52 | buy | 0.29 | 4,499.19 | 4,508.68 | 32m | +273.18 |
| 2026-05-21 12:56 | 2026-05-21 13:52 | buy | 0.28 | 4,505.36 | 4,509.00 | 56m | +100.10 |
| 2026-05-21 10:32 | 2026-05-21 13:52 | buy | 0.26 | 4,511.18 | 4,508.90 | 3.3h | -61.10 |
| 2026-05-21 10:30 | 2026-05-21 13:52 | buy | 0.25 | 4,518.32 | 4,507.39 | 3.4h | -274.97 |
| 2026-05-21 10:26 | 2026-05-21 11:21 | buy | 0.25 | 4,524.11 | 4,521.39 | 56m | -69.87 |
| 2026-05-21 04:00 | 2026-05-21 04:02 | buy | 0.55 | 4,528.33 | 4,532.50 | 3m | +225.61 |
| 2026-05-21 02:34 | 2026-05-21 02:34 | buy | 0.25 | 4,535.39 | 4,536.90 | 0m | +36.10 |
| 2026-05-20 03:08 | 2026-05-20 04:00 | buy | 0.26 | 4,454.44 | 4,466.53 | 53m | +312.62 |
| 2026-05-20 02:44 | 2026-05-20 04:00 | buy | 0.25 | 4,463.42 | 4,466.37 | 1.3h | +71.85 |
| 2026-05-20 02:32 | 2026-05-20 04:00 | buy | 0.25 | 4,470.59 | 4,466.37 | 1.5h | -107.32 |
| 2026-05-20 01:38 | 2026-05-20 01:50 | buy | 0.28 | 4,463.58 | 4,479.06 | 12m | +431.48 |
| 2026-05-20 01:32 | 2026-05-20 01:50 | buy | 0.26 | 4,471.24 | 4,479.53 | 18m | +213.62 |
| 2026-05-20 01:28 | 2026-05-20 01:50 | buy | 0.25 | 4,479.10 | 4,478.46 | 22m | -17.77 |
| 2026-05-20 01:24 | 2026-05-20 01:50 | buy | 0.25 | 4,486.90 | 4,478.42 | 26m | -213.80 |
| 2026-05-19 15:24 | 2026-05-19 15:24 | buy | 0.25 | 4,494.86 | 4,496.56 | 0m | +40.75 |
| 2026-05-19 14:22 | 2026-05-19 14:22 | buy | 0.25 | 4,486.83 | 4,487.46 | 0m | +14.10 |
| 2026-05-19 14:08 | 2026-05-19 14:08 | buy | 0.25 | 4,496.78 | 4,498.49 | 1m | +41.15 |
| 2026-05-19 14:00 | 2026-05-19 14:04 | buy | 0.55 | 4,504.04 | 4,509.65 | 5m | +304.81 |
| 2026-05-19 13:32 | 2026-05-19 13:55 | buy | 0.29 | 4,471.11 | 4,506.69 | 23m | +1,029.73 |
| 2026-05-19 13:30 | 2026-05-19 13:55 | buy | 0.28 | 4,493.19 | 4,506.35 | 25m | +366.46 |
| 2026-05-19 13:24 | 2026-05-19 13:55 | buy | 0.26 | 4,505.30 | 4,505.37 | 31m | -0.08 |
| 2026-05-19 13:08 | 2026-05-19 13:55 | buy | 0.25 | 4,516.48 | 4,505.14 | 47m | -285.30 |
| 2026-05-19 13:04 | 2026-05-19 13:54 | buy | 0.25 | 4,528.86 | 4,505.38 | 51m | -588.80 |
| 2026-05-19 12:44 | 2026-05-19 12:57 | buy | 0.25 | 4,539.93 | 4,541.77 | 13m | +44.38 |
| 2026-05-19 10:44 | 2026-05-19 10:44 | buy | 0.25 | 4,527.92 | 4,529.04 | 0m | +26.27 |
| 2026-05-19 05:50 | 2026-05-19 05:50 | buy | 0.25 | 4,533.53 | 4,535.66 | 0m | +51.63 |
| 2026-05-19 05:24 | 2026-05-19 05:24 | buy | 0.25 | 4,533.54 | 4,535.67 | 1m | +51.43 |
| 2026-05-19 00:26 | 2026-05-19 00:26 | buy | 0.25 | 4,573.23 | 4,575.24 | 0m | +48.48 |
| 2026-05-18 19:00 | 2026-05-18 19:00 | buy | 0.25 | 4,536.12 | 4,538.20 | 1m | +50.20 |
| 2026-05-18 16:00 | 2026-05-18 16:13 | buy | 0.55 | 4,544.15 | 4,548.08 | 14m | +212.63 |
| 2026-05-18 15:04 | 2026-05-18 15:08 | buy | 0.25 | 4,533.76 | 4,541.19 | 5m | +184.08 |
| 2026-05-18 15:02 | 2026-05-18 15:08 | buy | 0.25 | 4,540.55 | 4,541.72 | 7m | +27.40 |
| 2026-05-18 14:34 | 2026-05-18 14:34 | buy | 0.25 | 4,548.05 | 4,549.52 | 1m | +34.88 |
| 2026-05-18 14:22 | 2026-05-18 14:25 | buy | 0.25 | 4,558.00 | 4,559.86 | 3m | +44.90 |
| 2026-05-18 14:06 | 2026-05-18 14:10 | buy | 0.25 | 4,560.98 | 4,569.24 | 5m | +204.88 |
| 2026-05-18 14:02 | 2026-05-18 14:10 | buy | 0.25 | 4,569.92 | 4,569.03 | 9m | -24.13 |
| 2026-05-18 11:10 | 2026-05-18 11:10 | buy | 0.25 | 4,532.18 | 4,534.58 | 0m | +58.23 |
| 2026-05-18 09:04 | 2026-05-18 09:06 | buy | 0.25 | 4,543.29 | 4,544.95 | 2m | +39.60 |
| 2026-05-18 06:28 | 2026-05-18 06:32 | buy | 0.25 | 4,540.05 | 4,542.25 | 5m | +53.20 |
| 2026-05-18 04:56 | 2026-05-18 04:56 | buy | 0.25 | 4,536.91 | 4,538.57 | 1m | +39.73 |
| 2026-05-18 03:32 | 2026-05-18 03:36 | buy | 0.25 | 4,530.46 | 4,532.41 | 5m | +47.15 |
| 2026-05-18 02:50 | 2026-05-18 02:50 | buy | 0.25 | 4,531.15 | 4,532.83 | 0m | +40.45 |
| 2026-05-18 01:56 | 2026-05-18 01:56 | buy | 0.25 | 4,527.76 | 4,529.96 | 0m | +53.25 |
Times are broker server time. Net P/L includes commissions and swaps. This log is republished from the broker’s account statement each time it is refreshed; the account’s aggregate figures are on the track record page. Past performance is not indicative of future results.
This ledger could be your account’s.
GOLD STRIKE trades your own brokerage account the same way — and you watch him on a demo first.