Trade log

The whole ledger. Unedited.

All 1,007 closed positions from the live account behind GOLD STRIKE, exactly as the broker recorded them — entry, exit, size, and net result after commissions and swaps. Winners and losers alike.

MT5 live account · Exness · XAU/USD · live since 22 Apr 2026 · updated 15 Sep 2026

Net result, all trades

+53,885.82

Winners

849 (84.3%)

Losers

158

Trading days

98

Opened (UTC+3) Closed Side Lots Entry Exit Held Net P/L ($)
2026-06-12 06:44 2026-06-12 06:44 buy 0.03 4,172.75 4,174.80 0m +5.95
2026-06-12 00:38 2026-06-12 02:10 buy 0.03 4,217.24 4,199.70 1.5h -52.85
2026-06-12 00:42 2026-06-12 02:10 buy 0.03 4,211.16 4,199.27 1.5h -35.90
2026-06-12 00:48 2026-06-12 02:10 buy 0.03 4,202.99 4,199.20 1.4h -11.59
2026-06-12 01:02 2026-06-12 02:10 buy 0.03 4,196.28 4,199.37 1.1h +9.06
2026-06-12 01:04 2026-06-12 02:10 buy 0.03 4,188.30 4,199.37 1.1h +33.00
2026-06-12 01:28 2026-06-12 02:10 buy 0.04 4,182.43 4,199.57 43m +68.29
2026-06-12 01:38 2026-06-12 02:10 buy 0.04 4,174.17 4,199.18 33m +99.74
2026-06-12 01:04 2026-06-12 01:06 buy 0.30 4,188.06 4,192.44 2m +129.30
2026-06-11 23:04 2026-06-12 00:24 buy 0.03 4,230.04 4,223.64 1.3h -19.41
2026-06-11 23:14 2026-06-12 00:24 buy 0.03 4,223.06 4,223.78 1.2h +1.94
2026-06-11 23:24 2026-06-12 00:24 buy 0.03 4,216.72 4,224.06 1h +21.82
2026-06-12 00:16 2026-06-12 00:24 buy 0.03 4,210.93 4,224.18 9m +39.56
2026-06-11 22:44 2026-06-11 22:44 sell 0.48 4,227.02 4,225.11 0m +88.37
2026-06-11 22:04 2026-06-11 22:04 buy 0.03 4,209.30 4,209.46 0m +0.29
2026-06-11 20:04 2026-06-11 20:06 buy 0.03 4,210.08 4,212.78 3m +7.89
2026-06-11 19:40 2026-06-11 19:40 buy 0.03 4,209.38 4,210.75 0m +3.91
2026-06-11 18:20 2026-06-11 18:20 sell 0.48 4,159.88 4,159.25 0m +27.16
2026-06-11 18:04 2026-06-11 18:08 buy 0.30 4,137.84 4,139.66 4m +52.47
2026-06-11 18:04 2026-06-11 18:04 buy 0.03 4,137.01 4,139.49 1m +7.22
2026-06-11 17:50 2026-06-11 17:51 buy 0.03 4,154.88 4,157.43 2m +7.44
2026-06-11 17:44 2026-06-11 17:50 sell 0.50 4,162.54 4,151.22 6m +562.40
2026-06-11 17:36 2026-06-11 17:50 sell 0.48 4,147.81 4,151.67 14m -188.69
2026-06-11 17:32 2026-06-11 17:50 sell 0.48 4,124.72 4,152.66 18m -1,344.58
2026-06-11 17:38 2026-06-11 17:38 buy 0.03 4,144.60 4,144.51 0m -0.50
2026-06-11 16:18 2026-06-11 17:28 buy 0.03 4,099.13 4,093.49 1.2h -17.14
2026-06-11 16:24 2026-06-11 17:28 buy 0.03 4,091.72 4,094.60 1.1h +8.43
2026-06-11 16:26 2026-06-11 17:28 buy 0.03 4,084.71 4,096.21 1h +34.29
2026-06-11 16:54 2026-06-11 17:28 buy 0.03 4,079.13 4,097.86 35m +55.99
2026-06-11 14:46 2026-06-11 14:48 buy 0.03 4,075.13 4,077.16 3m +5.88
2026-06-11 14:24 2026-06-11 14:27 sell 0.48 4,079.53 4,078.61 3m +40.51
2026-06-11 14:10 2026-06-11 14:15 buy 0.03 4,062.81 4,064.36 5m +4.42
2026-06-11 14:12 2026-06-11 14:14 buy 0.30 4,058.05 4,060.37 2m +67.41
2026-06-11 14:04 2026-06-11 14:04 buy 0.03 4,077.82 4,078.84 1m +2.85
2026-06-11 13:58 2026-06-11 13:58 buy 0.03 4,085.87 4,086.39 1m +1.33
2026-06-11 13:50 2026-06-11 13:50 buy 0.03 4,085.64 4,085.69 0m -0.07
2026-06-11 13:48 2026-06-11 13:48 sell 0.48 4,089.13 4,089.72 0m -31.73
2026-06-11 13:40 2026-06-11 13:43 buy 0.03 4,071.92 4,075.73 4m +11.23
2026-06-11 13:14 2026-06-11 13:16 buy 0.03 4,075.43 4,076.53 2m +3.09
2026-06-11 12:48 2026-06-11 12:48 sell 0.48 4,079.25 4,078.59 0m +28.51
2026-06-11 12:34 2026-06-11 12:34 buy 0.03 4,061.09 4,062.90 1m +5.23
2026-06-11 12:24 2026-06-11 12:24 buy 0.03 4,067.23 4,069.40 0m +6.32
2026-06-11 05:32 2026-06-11 06:03 sell 0.60 4,083.92 4,087.14 32m -197.64
2026-06-11 05:40 2026-06-11 06:03 sell 0.60 4,094.14 4,087.14 24m +415.56
2026-06-11 02:42 2026-06-11 02:55 buy 0.03 4,057.91 4,066.22 14m +24.71
2026-06-11 02:40 2026-06-11 02:55 buy 0.03 4,067.02 4,066.22 16m -2.62
2026-06-11 02:32 2026-06-11 02:32 buy 0.03 4,073.17 4,074.91 0m +5.02
2026-06-11 01:56 2026-06-11 01:56 buy 0.03 4,099.56 4,101.70 0m +6.20
2026-06-11 01:12 2026-06-11 01:12 sell 0.60 4,085.37 4,084.02 1m +76.44
2026-06-11 01:08 2026-06-11 01:08 buy 0.03 4,069.00 4,070.77 1m +5.10
2026-06-10 14:50 2026-06-11 01:00 buy 0.03 4,140.24 4,086.33 10.2h -161.94
2026-06-10 14:48 2026-06-11 01:00 buy 0.03 4,147.62 4,086.48 10.2h -183.63
2026-06-10 14:44 2026-06-11 01:00 buy 0.03 4,153.61 4,087.00 10.3h -200.05
2026-06-10 18:52 2026-06-11 01:00 buy 0.04 4,100.48 4,086.31 6.1h -56.98
2026-06-10 15:52 2026-06-11 01:00 buy 0.04 4,107.64 4,084.67 9.1h -92.13
2026-06-10 14:58 2026-06-11 01:00 buy 0.03 4,119.32 4,085.81 10h -100.75
2026-06-10 14:56 2026-06-11 01:00 buy 0.03 4,134.48 4,085.62 10.1h -146.79
2026-06-10 20:10 2026-06-11 01:00 buy 0.05 4,071.42 4,086.03 4.8h +72.68
2026-06-10 20:04 2026-06-11 01:00 buy 0.04 4,077.96 4,085.60 4.9h +30.28
2026-06-10 19:24 2026-06-11 01:00 buy 0.04 4,083.85 4,085.41 5.6h +5.95
2026-06-10 19:12 2026-06-11 01:00 buy 0.04 4,089.91 4,085.43 5.8h -18.18
2026-06-10 22:22 2026-06-11 01:00 buy 0.06 4,038.39 4,085.66 2.6h +283.18
2026-06-10 22:18 2026-06-11 01:00 buy 0.05 4,044.84 4,084.99 2.7h +200.42
2026-06-10 22:08 2026-06-11 01:00 buy 0.05 4,054.04 4,085.21 2.9h +155.54
2026-06-10 22:04 2026-06-11 01:00 buy 0.05 4,063.33 4,085.93 2.9h +112.68
2026-06-10 23:14 2026-06-11 01:00 buy 0.06 4,025.24 4,086.00 1.8h +364.18
2026-06-11 00:16 2026-06-11 00:16 sell 0.60 4,057.06 4,055.46 0m +92.10
2026-06-10 23:28 2026-06-10 23:28 sell 0.60 4,060.69 4,059.30 0m +79.32
2026-06-10 22:40 2026-06-10 22:41 sell 0.60 4,065.39 4,063.27 2m +123.06
2026-06-10 22:32 2026-06-10 22:33 sell 0.60 4,051.43 4,049.61 1m +104.76
2026-06-10 17:04 2026-06-10 17:05 sell 0.60 4,132.58 4,131.01 1m +89.88
2026-06-10 16:00 2026-06-10 16:01 sell 0.60 4,129.73 4,127.63 1m +121.98
2026-06-10 15:56 2026-06-10 15:56 sell 0.60 4,118.55 4,116.82 0m +99.60
2026-06-10 15:24 2026-06-10 15:24 sell 0.60 4,131.89 4,130.15 1m +100.56
2026-06-10 14:16 2026-06-10 14:16 buy 0.03 4,168.44 4,172.97 0m +13.38
2026-06-10 14:02 2026-06-10 14:02 buy 0.03 4,171.91 4,174.40 1m +7.26
2026-06-10 13:52 2026-06-10 13:52 buy 0.03 4,177.79 4,179.92 0m +6.20
2026-06-10 13:48 2026-06-10 13:48 buy 0.03 4,177.94 4,180.01 0m +6.02
2026-06-10 13:40 2026-06-10 13:40 sell 0.60 4,166.22 4,164.87 0m +76.68
2026-06-10 13:34 2026-06-10 13:34 buy 0.03 4,144.36 4,146.95 0m +7.55
2026-06-10 13:28 2026-06-10 13:28 sell 0.60 4,150.32 4,148.37 1m +112.56
2026-06-10 13:16 2026-06-10 13:16 buy 0.03 4,142.63 4,144.56 0m +5.57
2026-06-10 12:58 2026-06-10 12:58 buy 0.03 4,143.86 4,145.69 0m +5.27
2026-06-10 12:32 2026-06-10 12:50 sell 0.60 4,156.33 4,153.83 19m +145.80
2026-06-10 12:36 2026-06-10 12:36 buy 0.03 4,158.40 4,159.59 0m +3.36
2026-06-10 12:20 2026-06-10 12:25 buy 0.03 4,136.59 4,138.46 6m +5.40
2026-06-10 11:26 2026-06-10 11:26 buy 0.03 4,159.82 4,161.53 0m +4.92
2026-06-10 11:04 2026-06-10 11:04 buy 0.03 4,162.05 4,164.70 0m +7.74
2026-06-08 06:04 2026-06-08 06:04 sell 0.45 4,305.67 4,304.19 0m +63.27
2026-06-07 22:16 2026-06-07 22:17 sell 0.45 4,326.73 4,325.00 1m +74.79
2026-06-07 22:06 2026-06-07 22:06 buy 0.15 4,313.35 4,314.73 1m +19.64
2026-06-01 06:36 2026-06-01 07:04 buy 0.25 4,505.96 4,507.99 28m +49.22
2026-05-29 12:22 2026-05-29 13:11 buy 0.25 4,521.09 4,523.73 50m +64.23
2026-05-29 12:02 2026-05-29 13:11 buy 0.25 4,530.45 4,523.73 1.2h -169.90
2026-05-28 16:20 2026-05-28 16:22 sell 0.20 4,496.93 4,495.69 2m +23.36
2026-05-28 14:58 2026-05-28 14:59 buy 0.25 4,463.54 4,469.26 1m +141.22
2026-05-28 14:56 2026-05-28 14:59 buy 0.25 4,468.78 4,469.75 3m +22.38
2026-05-28 14:48 2026-05-28 14:48 buy 0.25 4,468.43 4,469.80 0m +32.55
2026-05-28 14:44 2026-05-28 14:44 sell 0.20 4,471.25 4,469.36 0m +36.44
2026-05-28 14:22 2026-05-28 14:24 buy 0.25 4,458.60 4,460.49 2m +45.58

Times are broker server time. Net P/L includes commissions and swaps. This log is republished from the broker’s account statement each time it is refreshed; the account’s aggregate figures are on the track record page. Past performance is not indicative of future results.

This ledger could be your account’s.

GOLD STRIKE trades your own brokerage account the same way — and you watch him on a demo first.

Apply for a mandate